Media Play CD Release Party, Gainesville, FL, October 13, 1997
| Tracks |
| Set 1 (Acoustic) |
| 1. | Golden Road | 13:08 | (G. Anton) |
| 2. | Anorexia | 10:16 | |
| 3. | Friday's Child | 9:23 | (Van Morrison) |
| 4. | Sun Sun Sun | 9:39 | (Traditional, arr. Zero) |
| 5. | Kissing the Boo Boo | 8:56 | |
| 5. | You Can't Keep a Good Man Down | 7:38 | (J. Cliff) |
| | Total | 59:02 | |
Taped by John Barnett
Onstage > DAT > CM > PC > EAC > SHN
Transferred by Todd Albert
music@toddalbert.com
Cover art: http://toddalbert.com/music/cover_art
Notes: "This was an incredible, completely un-announced show that was Zero's
first performance in the Southeast. They had just arrived in Florida for
their first time, and apparently Judge turned into a mosquito and started
biting everyone, so the band left him at the hotel and played this show
without him.
The crowd was really small. If you didn't hear about this show from a
friend, or be lucky enough to walk into Media Play that night, you weren't
at this show.
The band had popcorn behind the make-shift stage that they offered to the
small crowd. We were all dancing in this unique venue with all the lights
on and people shopping around us!
There was a lot of commentary that resulted in large pauses between songs.
I opted to leave the commentary out. I am sure that some folks will be
upset to miss the jokes and such, but I still think that the sound and
the set is fantastic and no Zero fan will be dissappointed by this
download! If anyone absolutely must have the commentary, I still have the
original Cassette Masters."
| Personnel? |
| Greg Anton | drums & percussion |
| Steve Kimock | guitars |
| Bobby Vega | bass |
| Chip Roland | keyboards |
| Martin Fierro | saxophone & various percussion |
| Robert Hunter | lyrics |
Brick City Music Hall, Gainesville, FL, October 14, 1997
| Tracks |
| Set 1 |
| Disc 1 |
| 1. | Tangled Hangers | 17:46 |
| 2. | Junko Partner | 7:55 | |
| 3. | Chance in a Million | 8:52 | (G. Anton, S. Kimock, R. Hunter) |
| 4. | Running On Faith | 10:23 | |
| 5. | La Fiesta > | 8:02 | |
| 6. | Home on the Range | 11:55 | (R. Hunter, G. Anton, S. Kimock) |
| Set 2 |
| 7. | Can't Sit Down | 14:59 | |
| | Total | 79:57 | |
| Disc 2 |
| 1. | Roll Me Over | 9:20 | (R. Hunter/S. Kimock/G. Anton/M. Fierro) |
| 2. | Friday's Child | 10:04 | (Van Morrison) |
| 3. | Pits O'Thunder | 14:22 | (R. Hunter/G. Anton/M. Fierro/ S. Kimock/J. Murphy/C. Roland/B. Vega) |
| 4. | Possession | 6:59 | (R. Hunter/G. Anton) |
| 5. | Listen Here | 13:01 | (E. Harris) |
| 6. | 8 Below Zero > Gypsy Queen Jam | 6:41 | (R. Hunter/C. Roland/S. Kimock) |
| 7. | Did I Mention | 6:00 | (R. Hunter/G. Anton) |
| | Total | 66:31 | |
Onstage Nak 700's-> Sony D7
Xfer via D8 -> SEK'D Prodif Plus -> Samplitude Project -> CDWav -> FLAC frontend -> flac
| Personnel? |
| Greg Anton | drums & percussion |
| Steve Kimock | guitars |
| Bobby Vega | bass |
| Chip Roland | keyboards |
| Martin Fierro | saxophone & various percussion |
| Judge Murphy | lead vocals |
| Robert Hunter | lyrics |
Brick City Music Hall, Gainesville, FL, October 15, 1997, Set 2
| Tracks |
| Set 2 |
| 1. | The Weight | 11:27 | |
| 2. | It's Up To You | 11:26 | |
| 3. | Hey Mona | 2:50 | |
| 4. | Not Fade Away | 6:23 | |
| 5. | Mona | 1:36 | |
| 6. | Out in the Woods | 15:48 | |
| 7. | Sun Sun Sun | 17:51 | (Traditional, arr. Zero) |
| 8. | Mercury Blues | 9:25 | (K. C. Douglas, Robert Gedding) |
| | Total | 76:52 | |
Taped by John Barnett
Lineage: SEN 421's x ME 80's - SBM
Source: DAUD > DAT > CM > CD-R > EAC > SHN
A>D: Kevin Kraska
| Personnel? |
| Greg Anton | drums & percussion |
| Steve Kimock | guitars |
| Bobby Vega | bass |
| Chip Roland | keyboards |
| Martin Fierro | saxophone & various percussion |
| Judge Murphy | lead vocals |
| Robert Hunter | lyrics |
Maritime Hall, San Francisco, CA, November 21, 1997
| Tracks |
| Set 1 |
| Disc 1 |
| 1. | Announcement / Wavy Gravy Intro | 3:56 | |
| 2. | Golden Road | 15:32 | |
| 3. | Did I Mention * | 8:31 | |
| 4. | A Taste Of Honey Jam > | 3:34 | |
| 5. | Afro Blue | 14:25 | |
| 6. | Ermaline | 8:23 | |
| (7. | Favela | ) | |
| 8. | No Expectations | 7:52 | |
| | Disc 1 Total | 62:15 | |
| Disc 2 |
| 1. | End Of The World Blues | 13:26 | |
| Set 2 |
| 2. | Highway 61 Revisited | 10:45 | |
| 3. | Do The Meditation + > | 3:23 | |
| 4. | Catalina | 9:04 | |
| 5. | Pits Of Thunder | 21:51 | |
| 6. | Listen Here | 11:19 | |
| | Disc 2 Total | 69:49 | |
| Disc 3 |
| 1. | The Night They Drove Old Dixie Down | 12:28 | |
| 2. | Sun Sun Sun > | 9:30 | |
| 3. | Gregg's Eggs > | 2:37 | |
| 4. | Papa Was A Rolling Stone > | 7:27 | |
| 5. | Sun Sun Sun (reprise) | 2:03 | |
| | Disc 3 Total | 34:07 | |
| | Total | 166:12 | |
Comments:
* new arrangement
+ Wavy Gravy reads poem by Ginsberg
d1t7 is missing from the version on Live Music Archive
Source: Unknown SBD?
Recorded by Unknown
Transfer: CDR > EAC Copy & Test Mode > WAV > FLAC Frontend
Transfer by Damon Cool (damon_cool@yahoo.com)
Maritime Hall, San Francisco, CA, January 31, 1998
| Tracks |
| Set 1 |
| Disc 1 |
| 1. | Golden Road | 14:54 | |
| 2. | Pits Of Thunder | 14:41 | |
| 3. | Friday's Child | 11:34 | |
| 4. | Sun, Sun, Sun -> | 14:29 | |
| 5. | Can't Sit Down | 14:25 | |
| | Disc 1 Total | | |
| Set 2 |
| Disc 2 |
| 1. | It's Up To You | 15:13 | |
| 2. | Catalina | 12:11 | |
| 3. | Listen Here | 12:02 | |
| 4. | band intros | 1:35 | |
| 5. | The Weight | 11:51 | |
| 6. | Out In The Woods | 15:46 | |
| | Disc 2 Total | | |
| Disc 3 |
| 1. | Use Me Up | 15:06 | |
| Encore: |
| 2. | Mercury Blues | 10:28 | |
| | Disc 3 Total | | |
| | Total | 164:17 | |
(Stage) Senn 421 > Dat > CDR
Chester's Place, Fayetteville, AR, March 20, 1998
| Tracks |
| Happy Hour Set: |
| 1. | Sun Sun Sun | 9:57 | |
| 2. | Friday's Child | 9:24 | |
| 3. | Up On Cripple Creek -> | 10:14 | |
| 4. | Turn On Your Lovelight -> | 9:26 | |
| 5. | Domino | 5:19 | |
| 6. | Favela | 8:15 | |
| 7. | Catalina | 9:54 | |
| | Disc 1 Total | 62:32 | |
| Set 1: |
| 1. | Tuning | 1:21 | |
| 2. | I Like My Women On The Trashy Side | 7:18 | |
| 3. | Pits Of Thunder | 14:47 | |
| 4. | Friday's Child | 8:55 | |
| 5. | Berm | 8:52 | |
| 6. | Running On Faith | 11:10 | |
| 7. | Anorexia | 10:12 | |
| 8. | Highway 61 Revisited | 9:11 | (B. Dylan) |
| | Disc 2 Total | 71:50 | |
| Set 2: |
| 1. | Tangled Hangers | 16:18 | |
| 2. | Roll Me Over | 9:06 | |
| 3. | Theme From Nancy Germany -> | 8:03 | |
| 4. | Junko Partner | 8:48 | |
| 5. | Use Me Up | 11:44 | |
| 6. | Last Night | 3:01 | |
| 7. | Tequila | 4:48 | |
| 8. | Golden Road | 12:47 | |
| | Disc 3 Total | 74:38 | |
| Set 3: |
| 1. | Tuning | 2:23 | |
| 2. | Horses -> | 8:57 | |
| 3. | Can't Keep A Good Man Down | 7:56 | |
| Encore: |
| 4. | Crowd | 3:20 | |
| 5. | Ermaline | 9:33 | |
| | Disc 4 Total | 32:11 | |
| | Total | 241:13 | |
Recording Info: (Stage) Microtech-Gefell M300 -> Aphex 107 -> Phillips ISP 5022 -> Master Dat (Tascam DA-P1/48k)
Transfer Info: Master Dat (Sony D8) -> RME Hammerfall Digiface -> Sony Vaio C1VP -> Samplitude v7.02 Professional -> FLAC (4 Discs Audio / 2 Discs FLAC)
Recorded By Pat Cooper (Patched from Brian Abramson's rig)
Transferred By Charlie Miller archive@kimock.com 2/8/05
Notes: -- Thanks to PC for letting me transfer his master dats.
Maritime Hall, San Francisco, CA, March 27, 1998
| Tracks |
| Set 1 |
| Disc 1 |
| 1. | I Like My Women On The Trashy Side | 7:27 | |
| 2. | Pits Of Thunder | 12:27 | |
| 3. | Favela | 8:30 | |
| 4. | Listen Here | 12:08 | |
| 5. | Cripple Creek | 12:41 | |
| 6. | Chance in a Million | 10:18 | |
| Set 2 |
| 7. | It's Up to You * > It's Impossible * > It's Up to You * | 16:22 | |
| | Disc 1 Total | 79:55 | |
| Disc 2 |
| 1. | Down in Brazil > | 10:13 | |
| 2. | Highway 61 Revisited | 12:14 | |
| 3. | End of the World Blues | 12:28 | |
| 4. | Kissing the Boo Boo | 7:23 | |
| 5. | Home On the Range | 14:08 | |
| Encore: |
| 6. | Sun Sun Sun > Gregg's Eggs intro > Sun Sun Sun >
Riders On The Storm > Catalina > Sun Sun Sun | 14:58 | |
| | Disc 2 Total | 71:25 | |
| | Total | 151:20 | |
Source: unknown > CDR > EAC > SHN
Comment: Lonnie Showtime on bongos from end of Pits on, Alan Hertz - drums, Ray White - guitar, Greg Anton on some percussion too
Cal-Neva Lodge, Crystal Bay, NV, April 24th, 1998
| Tracks |
| Set 1 |
| Disc 1 |
| 1. | Pits Of Thunder | 14:59 | |
| 2. | Cole's Law | 14:38 | |
| 3. | Papa Was A Rolling Stone > | 10:29 | |
| 4. | Richie's Rooster | 10:44 | |
| 5. | Favela | 8:03 | |
| | Disc 1 Total | 58:52 | |
| Disc 2 |
| 1. | Catalina | 11:20 | |
| 2. | band intro | 1:17 | |
| Set 2 |
| 3. | Afro Blue | 14:41 | |
| 4. | The Night They Drove Old Dixie Down | 10:32 | |
| 5. | Berm | 10:17 | |
| | Disc 2 Total | 48:06 | |
| Disc 3 |
| 1. | Home On the Range | 17:12 | |
| 2. | Pigeon's Convention > | 6:47 | |
| 3. | Gregg's Egg's > | 10:35 | |
| 4. | Pigeon's Convention > | 2:26 | |
| 5. | Chance in a Million > applause | 10:46 | |
| Encore: |
| 6. | Mercury Blues | 7:23 | |
| | Disc 3 Total | 55:10 | |
| | Total | 162:08 | |
On-Stage Mics > DAT
Transfer: Fostex D-5 DAT Master Recorder > Tascam US-144 Audio Device > Sony SoundForge 9.0
editing & additional sound mastering w/ Bias Peak Pro 5.2.
monitored through Audio Research amplifiers & Triangle Magellan speakers.
2009-10-12 by BRUNO
| Personnel |
| Steve Kimock | guitars |
| Martin Fierro | sax, voc |
| Bobby Vega | bass |
| Judge Murphy | lead voc |
| Chip Roland | keys, voc |
| Greg Anton | drums |
Cal-Neva Lodge, North Lake Tahoe, CA, April 25th, 1998
| Tracks |
| Set 1 |
| Disc 1 |
| 1. | introduction/tuning | 0:51 | |
| 2. | Sun Sun Sun | 10:57 | |
| 3. | Friday's Child | 9:15 | |
| 4. | Listen Here | 11:45 | |
| 5. | Like a Rolling Stone * | 16:18 | |
| 6. | Tangled Hangers | 14:26 | |
| 7. | Use Me Up | 12:22 | |
| | Disc 1 Total | 75:54 | |
| Set 2 |
| Disc 2 |
| 1. | tuning | 3:28 | |
| 2. | Jumpin' Jack Flash -> | 5:04 | |
| 3. | Golden Road | 14:25 | |
| 4. | Up On Cripple Creek -> | 8:47 | |
| 5. | Jumpin' Jack Flash | 1:41 | |
| 6. | No Expectations | 6:29 | |
| 7. | Drums -> | 6:02 | |
| 8. | Mona -> | 4:26 | |
| 9. | Magic Bus -> | 0:22 | |
| 10. | Mona | 4:04 | |
| 11. | Ermaline | 13:25 | |
| Encore: |
| 12. | Little Wing | 9:55 | |
| | Disc 2 Total | 78:09 | |
| | Total | 154:03 | |
Recording Info: (Stage) Unknown Mics -> Dat (48k)
Transfer Info: Dat (Sony R500) -> SEK'D Prodif Plus -> Samplitude Professional v8.01 -> FLAC
(2 Discs Audio / 2 Discs FLAC)
Transferred and Edited By Charlie Miller, charliemiller87@earthlink.net, February 5, 2006
| Notes: |
| -- | * Panda On Vocals |
| -- | Marty on second drums |
| -- | Thanks to Brian Martin for the source Dat |
Coach House, San Juan Capistrano, CA, May 6, 1998
| Tracks |
| Set 1: |
| 1. | Tangled Hangers | 15:50 | |
| 2. | Roll Me Over | 7:23 | |
| 3. | Friday's Child | 9:35 | |
| 4. | Papa Was A Rolling Stone | 11:34 | |
| 5. | Theme From Nancy Germany | 11:48 | |
| 6. | Ermaline | 8:13 | |
| | Set 1 Total | 64:25 | |
| Set 2: |
| 1. | Like A Rolling Stone -> | 16:59 | |
| 2. | Can't Keep A Good Man Down | 10:02 | |
| 3. | Anorexia | 10:08 | |
| 4. | Sun Sun Sun | 14:44 | |
| 5. | Catalina | 13:04 | |
| Encore: |
| 6. | Use Me Up -> | 7:42 | |
| 7. | Feeling Alright -> | 1:50 | |
| 8. | Use Me Up -> | 0:31 | |
| 9. | Chameleon | 2:56 | |
| | Set 2 Total | 77:57 | |
| | Total | 142:22 | |
Recording Info: (Stage) Microtech-Gefell M300 -> Aphex 107 -> Phillips ISP 5022 -> Dat (Tascam DA-P1) -> Sound Forge -> CD (SHN)
Transfer Info: CD (SHN) -> Samplitude Professional v10.2 -> FLAC (2 Discs Audio / 2 Discs FLAC)
Recorded By Brian Abramson
Mastered By Charlie Miller, charlie@kimock.com, January 15, 2009
Belly Up Tavern, Solana Beach, CA, May 7, 1998
| Tracks |
| Set 1: |
| 1. | Pits Of Thunder | 13:05 | |
| 2. | Highway 61 Revisited | 8:14 | |
| 3. | Chance In A Million | 7:08 | |
| 4. | Listen Here | 12:50 | |
| 5. | Six Days On The Road | 5:08 | |
| 6. | Mr. Broadway | 9:26 | |
| 7. | Home On The Range | 13:56 | |
| | Set 1 Total | 69:49 | |
| Set 2: |
| 1. | Cole's Law | 11:43 | |
| 2. | Golden Road | 11:04 | |
| 3. | Like A Rolling Stone -> | 13:10 | |
| 4. | Berm | 12:08 | |
| 5. | Out In The Woods | 13:45 | |
| 6. | Gregg's Eggs | 17:49 | |
| Encore: |
| 8. | Mercury Blues | 8:35 | |
| | Set 2 Total | 88:15 | |
| | Total | 158:04 | |
Notes: -- Encore moved to end of Set 1
Recording Info: (Stage) Microtech-Gefell M300 -> Aphex 107 -> Phillips ISP 5022 -> Dat (Tascam DA-P1) -> Sound Forge -> CD (SHN)
Transfer Info: CD (SHN) -> Samplitude Professional v10.2 -> FLAC (2 Discs Audio / 2 Discs FLAC)
Recorded By Brian Abramson
Mastered By Charlie Miller, charlie@kimock.com, January 15, 2009
Hookahville Festival, Frontier Ranch, Kirkersville, OH, May 23, 1998
| Tracks |
| Disc 1: |
| 1. | Highway 61 Revisited | 9:31 | |
| 2. | Anorexia | 9:08 | |
| 3. | Pits Of Thunder | 14:29 | |
| 4. | La Fiesta | 9:48 | |
| 5. | Out In The Woods | 11:54 | |
| 6. | Ermaline | 8:49 | |
| 7. | Tangled Hangers | 14:19 | |
| | Disc 1 Total | 77:59 | |
| Disc 2: |
| 1. | Sun Sun Sun | 12:28 | |
| 2. | Catalina | 13:12 | |
| Encore: |
| 3. | Use Me Up | 8:43 | |
| | Disc 2 Total | 32:23 | |
| | Total | 112:22 | |
Recording Info: (Stage) Microtech-Gefell M300 -> Aphex 107 -> Phillips ISP 5022 -> Dat (Tascam DA-P1) -> Sound Forge -> CD (SHN)
Transfer Info: CD (SHN) -> Samplitude Professional v10.2 -> FLAC (2 Discs Audio / 1 Disc FLAC)
Recorded By Brian Abramson
Mastered By Charlie Miller, charlie@kimock.com, January 15, 2009
Notes:
-- Disc change is seamless
-- Sun Sun Sun with John Pelanski on congas
Wetlands Preserve, New York City, NY, May 30th, 1998
| Tracks |
| Set 1: |
| 1. | Tuning | 1:23 | |
| 2. | Pits of Thunder | 9:59 | |
| 3. | Mr. Broadway | 8:06 | |
| 4. | Friday's Child | 9:58 | |
| 5. | Up On Cripple Creek | 8:03 | |
| 6. | Berm | 12:29 | |
| 7. | Spoonful | 9:19 | |
| 8. | Favela | 7:18 | |
| 9. | Running On Faith | 11:11 | |
| Set 1 Total | | |
| Set 2: |
| 1. | Tuning | 0:54 | |
| 2. | Chance In A Million | 9:28 | |
| 3. | Catalina | 9:42 | |
| 4. | La Fiesta | 12:11 | |
| 5. | Ermaline | 11:53 | |
| 6. | Knockin' On Heaven's Door | 8:01 | |
| 7. | Junko Partner | 9:00 | |
| 8. | End Of The World Blues | 14:17 | |
| 1. | Can't Keep A Good Man Down | 9:03 | |
| 2. | Anorexia -> | 3:42 | |
| 3. | Godzilla -> | 2:29 | |
| 4. | Turn On Your Lovelight -> | 2:02 | |
| 5. | Anorexia | 2:36 | |
| 6. | Highway 61 Revisited | 9:26 | |
| Encore: |
| 7. | Little Wing | 8:24 | |
| Set 2 Total | | |
| Total | 190:59 | |
Recording Info: (Stage) Microtech-Gefell M300 -> Aphex 107 -> Phillips ISP 5022 -> Dat (Tascam DA-P1) -> Sound Forge -> CD (SHN)
Transfer Info: CD (SHN) -> Samplitude Professional v10.2 -> FLAC (3 Discs Audio / 2 Discs FLAC)
Recorded By Brian Abramson
Mastered By Charlie Miller, charlie@kimock.com, January 15, 2009
Maritime Hall, San Francisco, CA, June 6, 1998
| Tracks |
| Set 1 |
| Disc 1 |
| 1. | Tongue 'n' Groove | 13:30 | |
| 2. | Berm | 15:14 | |
| 3. | Cripple Creek > | 7:14 | |
| 4. | No Expectations | 5:20 | |
| 5. | Rigor Mortis | 14:15 | |
| 6. | Home On The Range | 13:00 | |
| | Disc 1 Total | 68:34 | |
| Set 2 |
| Disc 2 |
| 1. | Mona > Not Fade Away > | 1:03 | |
| 2. | Lovelight > Mona > | 14:58 | |
| 3. | Out in the Woods | 10:31 | |
| 4. | Roll Me Over | 7:58 | |
| 5. | La Fiesta > | 6:33 | |
| 6. | All Blue > | 5:34 | |
| 7. | La Fiesta > | 1:34 | |
| 8. | Anorexia | 9:44 | |
| | Disc 2 Total | 57:55 | |
| Disc 3 |
| 1. | | 0:20 | |
| 2. | Like a Rolling Stone | 16:13 | |
| 3. | Gregg's Eggs | 19:58 | |
| Encore: |
| 4. | Little Wing | 11:15 | |
| | Disc 3 Total | 47:47 | |
| | Total | 174:18 | |
unknown onstage mics > DAT > ? > CDR > EAC > SHN
Maritime Hall, San Francisco, CA, December 18th, 1998
| Tracks |
| Set 1: |
| 1. | Intro | 1:02 | |
| 2. | Cole's Law | 14:48 | |
| 3. | Berm | 12:47 | |
| 4. | Horses > | 9:34 | |
| 5. | Crossroads | 6:12 | |
| 6. | Into the Mystic | 8:50 | |
| 7. | La Fiesta > | 14:31 | |
| 8. | Outskirts of Town | 8:33 | |
| 9. | Tear Tags Off Mattresses > | 9:56 | |
| 10. | Natural Causes | 4:31 | |
| 11. | Tear Tags Off Mattresses | 4:52 | |
| Set 1 Total | 95:38 | |
| Set 2: |
| 1. | Tongue & Groove | 16:10 | |
| 2. | Chance in a Million > | 7:45 | |
| 3. | On Your Way Down > | 14:24 | |
| 4. | Drums > | 8:42 | |
| 5. | Use Me Up > | 14:59 | |
| 6. | Papa Was A Rolling Stone > | 12:46 | |
| 7. | Gregg's Eggs > | 2:41 | |
| 8. | Sun, Sun, Sun | 15:03 | |
| Set 2 Total | 92:31 | |
| Total | 188:10 | |
To Burn To 3 discs: Begin d2 with s1t07 and begin d3 with s2t02.
Source: Schoeps CMC6/MK4 > Sanosax > Tacsam DA-P1 DAT Master [48 khz]
Recorded by Jim Birkhead
Transfer: Panasonic SV-3700 > UA-5 > USB > WaveLab
Mastering with iZotope Ozone 4 > r8brain to [44.1] > CD Wave > Flac
Transfer and mastering by Bill Koucky June 21, 2009 Green Mountain Bro.
Patch Source shnid 27354 used for first 3:35 of Set 1.
Maritime Hall, San Francisco, CA, December 19th, 1998
| Tracks |
| Set 1: |
| 1. | Tuning | 5:10 | |
| 2. | Baby Baby (I Love You) | 14:39 | |
| 3. | Tangled Hangers | 16:31 | |
| 4. | Running On Faith | 12:11 | |
| 5. | The Night They Drove Old Dixie Down | 9:33 | |
| 6. | Rigor Mortis > | 13:34 | |
| 7. | Jump Back | 13:21 | |
| 8. | I Want You (She's So Heavy) | 6:26 | |
| Set 1 Total | 91:28 | |
| Set 2: |
| 1. | Dedication to Phil Lesh | 1:46 | |
| 2. | Forever Is Nowhere | 9:14 | |
| 3. | Friday's Child | 10:31 | |
| 4. | This Is Your Brain On Drums | 13:10 | |
| 5. | Out In The Woods | 9:26 | |
| 6. | Golden Road | 19:34 | |
| 7. | End Of The World Blues | 14:16 | |
| 8. | The Israelites > | 1:11 | |
| 9. | Can't Keep A Good Man Down | 10:27 | |
| 10. | crowd | 5:36 | |
| Encore: |
| 11. | Mercury Blues | 9:15 | |
| Set 2 Total | 104:29 | |
| Total | 195:57 | |
To Burn To 3 discs: Begin d2 with s1t06 and begin d3 with s2t06.
Source: Schoeps CMC6/MK4 > Sanosax > Tacsam DA-P1 DAT Master [48 khz]
Recorded by Jim Birkhead
Transfer: Panasonic SV-3700 > UA-5 > USB > WaveLab
Mastering with iZotope Ozone 4 > r8brain to [44.1] > CD Wave > Flac
Transfer and mastering by Bill Koucky June 17, 2009 Green Mountain Bro.
Maritime Hall, San Francisco, CA, April 9th, 1999
| Tracks |
| Set 1: |
| 1. | Chance in a Million Intro > | 4:53 | |
| 2. | Chance in a Million > | 7:32 | |
| 3. | Berm | 16:59 | |
| 4. | Friday's Child | 10:21 | |
| 5. | Theme from Nancy Germany | 10:26 | |
| 6. | Can't find My Way Home > | 10:52 | |
| 7. | Highway 61 Revisited | 9:04 | |
| Set 1 Total | 70:08 | |
| Set 2: |
| 1. | Tongue 'n' Groove > | 15:05 | |
| 2. | Drums > | 2:20 | |
| 3. | Tear Tags Off Mattresses * | 18:47 | |
| 4. | End of the World Blues | 12:55 | |
| 1. | Rigor Mortis ** | 15:45 | |
| 2. | The Weight | 8:13 | |
| 3. | Home on the Range > Ermaline > Home on the Range | 14:16 | |
| Set 2 Total | 87:23 | |
| Total | 157:32 | |
Comment: * Low Rider's Tease, ** Gregg's Eggs tease. No Encore.
Source: unknown audio CD > EAC > FLAC
Maritime Hall, San Francisco, CA, April 10th, 1999
| Tracks |
| Set 1: |
| 1. | Forever is Nowhere | 10:16 | |
| 2. | La Fiesta > | 15:12 | |
| 3. | Catalina | 10:21 | |
| 4. | Eight Below Zero | 11:38 | |
| 5. | On Your Way Down * > Baby Baby | 21:37 | |
| Set 1 Total | 69:03 | |
| Set 2: |
| 1. | Nefertiti > Cole's Law | 20:38 | |
| 2. | Gregg's Eggs > Papa Was a Rolling Stone > Gregg's Eggs (reprise) | 22:02 | |
| 3. | Anorexia | 12:29 | |
| 4. | Stage Banter > Hey Hey (My My) | 6:01 | |
| 5. | Can't Keep a Good Man Down | 10:57 | |
| 1. | Golden Road | 22:17 | |
| 2. | E: Whiter Shade of Pale | 8:52 | |
| 3. | Use Me Up | 12:57 | |
| Set 2 Total | 116:32 | |
| Total | 185:17 | |
Comment: * w Lauren Miller on vocals, 2nd set with Boots on alto sax for most of the set
Maritime Hall, San Francisco, CA, December 17th, 1999
| Tracks |
| 1. | Time Is Tight | 9:18 | |
| 2. | Berm | 11:41 | |
| 3. | Catalina | 10:05 | |
| 4. | It All Comes True -> | 5:32 | |
| 5. | Straight Jackets | 11:31 | |
| 6. | Willin' | 8:14 | |
| 7. | Mr. Broadway | 8:33 | |
| 8. | Highway 61 Revisited | 8:56 | |
| Total | 73:53 | |
Recording Info: (Stage) Soundfield AMS-ST250 -> AMS Control Box -> Dat (48k)
Transfer Info: Dat (Sony R500) -> Prodif Plus -> Samplitude v7.02 Professional -> SHN
Transfered By Charlie Miller, archive@kimock.com, 1/28/04
Maritime Hall, San Francisco, CA, December 18th, 1999
| Tracks |
| Set 1: |
| Disc 1: |
| 1. | Baby Baby -> | 7:55 | |
| 2. | Tangled Hangers | 11:36 | |
| 3. | Horses | 10:04 | |
| 4. | Jump Back -> | 3:51 | |
| 5. | Friday's Child | 8:32 | |
| 6. | Afro Blue -> | 5:50 | |
| 7. | Use Me Up -> | 2:56 | |
| 8. | Afro Blue | 3:51 | |
| 9. | The Weight | 10:30 | |
| 10. | Golden Road | 14:19 | |
| Set 1 Total | 79:28 | |
| Set 2: |
| Disc 2: |
| 1. | Rigor Mortis | 12:27 | |
| 2. | Daniel And The Sacred Harp | 9:00 | |
| 3. | Chance In A Million | 10:48 | |
| 4. | Spoken For | 7:51 | |
| 5. | Gregg's Egg's -> | 5:55 | |
| 6. | Papa Was A Rolling Stone -> | 11:29 | |
| 7. | Gregg's Egg's | 3:49 | |
| Encore: |
| 8. | Many Rivers To Cross | 13:37 | |
| Set 2 Total | 74:59 | |
| Total | 154:27 | |
Recording Info: (Stage) Soundfield AMS-ST250 -> AMS Control Box -> Dat (48k)
Transfer Info: Dat (Sony R500) -> Prodif Plus -> Samplitude v7.02 Professional -> SHN
Transfered By Charlie Miller, archive@kimock.com, 1/28/04
Maritime Hall, San Francisco, CA, December 31st, 1999
| Tracks |
| 1. | Tongue 'n' Groove | 14:21 | |
| 2. | La Fiesta | 11:32 | |
| 3. | Eight Below Zero | 14:52 | |
| 4. | Tear Tags Off Mattresses | 16:46 | |
| 5. | Forever Is Nowhere | 9:20 | |
| Total | 66:53 | |
Source: unknown stage mics (art or dr. bob) > CDR > EAC > SHN
Maritime Hall, San Francisco, CA, November 10th, 2000
| Tracks |
| Set 1: |
| 1. | Anorexia | 8:14 | |
| 2. | Outskirts of Town | 9:07 | |
| 3. | Sun Sun Sun | 12:05 | |
| 4. | Friday's Child | 15:28 | |
| 5. | Theme From Nancy Germany | 10:57 | |
| 6. | Tear Tags Off Mattresses | 11:06 | |
| 7. | Catalina | 13:00 | |
| 8. | Ermaline | 11:16 | |
| Set 1 Total | 91:13 | |
| Set 2: |
| 1. | Kissin' the Boo Boo | 10:01 | |
| 2. | Rigor Mortis | 11:37 | |
| 3. | People Say | 10:33 | |
| 4. | Into the Mystic | 6:30 | |
| 5. | La Fiesta | 9:20 | |
| 6. | Drums | 5:18 | |
| 7. | Mona > Who Do You Love > Mona | 9:49 | |
| 8. | Golden Road | 18:53 | |
| 9. | Use Me Up | 14:38 | |
| Encore: |
| 10. | Highway 61 Revisited | 10:17 | (B. Dylan) |
| Set 2 Total | 106:56 | |
| Total | 198:09 | |
|
This show is available as a free download in MP3 format, from
nugs.net.
|
|---|
Maritime Hall, San Francisco, CA, November 11th, 2000
| Tracks |
| Set 1: |
| Disc 1: |
| 1. | High & Lonesome | 14:17 | |
| 2. | Cole's Law -> | 12:34 | |
| 3. | Tangled Hangers | 13:29 | |
| 4. | Bridges | 12:22 | |
| 5. | Itchy McGuirken | 11:30 | |
| 6. | True Love Never Dies | 7:08 | |
| Disc 1 Total | 71:23 | |
| Disc 2: |
| 1. | Home on the Range | 13:05 | |
| Set 1 Total | 84:29 | |
| Set 2: |
| 2. | It's Up To You | 15:15 | |
| 3. | The Core | 10:54 | |
| 4. | Tongue 'n' Groove * | 12:58 | |
| 5. | Chance In A Million | 10:18 | |
| 6. | You're The One | 10:41 | |
| Disc 2 Total | 73:13 | |
| Disc 3: |
| 1. | Willin' -> | 7:59 | |
| 2. | Drums -> | 4:12 | |
| 3. | Pits Of Thunder | 10:45 | |
| 4. | Listen Here | 5:13 | |
| 5. | Gregg's Egg's -> | 10:58 | |
| 6. | Papa Was A Rolling Stone -> | 7:46 | |
| 7. | Gregg's Egg's | 4:00 | |
| 8. | Forever Is Nowhere -> | 6:56 | |
| 9. | Supersonic Transport | 13:46 | |
| Encore: |
| 10. | Mercury Blues | 7:09 | |
| Disc 3 Total | 78:48 | |
| Set 2 Total | 138:56 | |
| Total | 223:25 | |
* Preceded by Listen Here attempt by Martin, but overriden by Steve
