| Many of these shows can be freely downloaded, in various formats, from the John Cipollina section of the Live Music Archive site. |
|---|
| Tracks |
|---|
| Personnel |
|---|
| Release History | |||||
|---|---|---|---|---|---|
| Label | Cat No | Country | Format | Date | Notes |
| Big Beat | LP | ||||
| Tracks | |||
|---|---|---|---|
| 1. | /Blues In My Bottle | 4:07 | |
| 2. | Down In The Bottom | 7:07 | |
| 3. | Small Walk In Box | 9:34 | |
| 4. | Blues Highway | 6:17 | |
| 5. | Pride Of Man | 3:52 | |
| 6. | I Did It For the Band | 7:00 | |
| 7. | /You Can't Hurt Me No More | 6:10 | |
| 8. | Baby Please Don't Go | 5:07 | |
| 9. | Dancin' Fool | 5:03 | |
| 10. | Who Do You Love | 8:02 | |
| 11. | Six Weeks In Reno | 5:28 | |
| 12. | Run Outta West | 5:14 | |
| Disc 1 Total: | 73:01 | ||
| 13. | Nick's Highland Fling | 11:31 | |
| 14. | /Exit Song | 2:32 | |
| Disc 2 Total: | 14:03 | ||
| This was my first Thunder & Lightning show! |
| This show, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
|---|
| Personnel | |
|---|---|
| Nick Gravenites | Guitar, Vocals |
| John Cipollina | Guitar, Vocals |
| Doug Kilmer | Bass, Vocals |
| Greg Elmore | Drums |
| Tracks | |||
|---|---|---|---|
| First Set | |||
| Disc 1 | |||
| 1. | Blues In My Bottle | 5:59 | |
| 2. | Walkin' Blues | 6:17 | |
| 3. | Six Weeks In Reno | 5:12 | |
| 4. | Run Outta West | 5:33 | |
| 5. | Dekalb Blues | 5:35 | |
| 6. | Small Walk In Box | 10:45 | |
| 7. | Tough As Nails | 8:18 | |
| 8. | Tuning | 0:33 | |
| 9. | Down In The Bottom | 6:45 | |
| 10. | Exit | 0:11 | |
| Second Set | |||
| 11. | Intros, Tuning, Merry Christmas | 2:38 | |
| 12. | Fantasy World | 4:13 | |
| 13. | Pride Of Man | 4:15 | |
| 14. | Who Do You Love | 6:59 | |
| 15. | Tuning | 0:48 | |
| 16. | Baby Please Don't Go | 3:48 | |
| Disc 2 | |||
| 17. | Southside | 4:01 | |
| 18. | My Party | 7:33 | |
| This was one of the first Thunder & Lightning shows at the Chi Chi Club. Quite possibly the first. Thunder & Lightning had a long, fruitful run of memorable shows at the Chi Chi Club over the next few years. |
| This show, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
|---|
| Personnel | |
|---|---|
| Nick Gravenites | Guitar, Vocals |
| John Cipollina | Guitar, Vocals |
| Doug Kilmer | Bass, Vocals |
| Greg Elmore | Drums |
| Tracks | ||||
|---|---|---|---|---|
| Set 1 | ||||
| 1. | Six Weeks in Reno | 5:12 | (Nick Gravenites) | |
| 2. | Small Walk-In Box | 9:20 | (Nick Gravenites) | |
| 3. | Love Me Or I'll Kill You | 4:37 | ||
| 4. | Pride of Man | 4:16 | (Hamilton Camp) | |
| 5. | I'll Pull the Trigger | 5:25 | ||
| 6. | I Did It For the Band | 7:32 | ||
| 7. | Bad Luck Baby | 7:02 | ||
| 8. | Dekalb Blues > Band intro's | 5:55 | ||
| Set 2 | ||||
| 9. | // You Can't Hurt Me No More | 5:07 | ||
| 10. | Goin' Back To Anna | 6:25 | ||
| 11. | Nick's Highland Fling | 11:12 | ||
| 12. | Fantasy World | 3:44 | ||
| 13. | Who Do You Love? | 7:17 | ||
| 14. | Happy Birthdays | 0:59 | ||
| 15. | Walkin' Blues | 6:44 | ||
| 16. | Stay Out All Night Long | 4:37 | ||
| 17. | Buried Alive in the Blues | 7:56 | ||
| 18. | Intros | 0:42 | ||
| 19. | Nick talk | 1:31 | ||
| 20. | Run Out of West | 4:58 | ||
| 21. | Exit song | 2:50 | ||
| "Excuse the cut in the beginning of "You Can't Hurt Me No More". It was a wild night :-) One of the best shows I've ever heard T&L play, IMHO. They are cookin'!" |
| As Distributed: | |
| Disc 1: 1 - 12 | 75:48 |
| Disc 2: 13 - 21 | 37:33 |
| Alternative Layout: | |
| Disc 1: Set 1 ( 1 - 8 ) | 49:19 |
| Disc 2: Set 2 ( 9 - 21 ) | 64:02 |
| This show, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
|---|
| Personnel | |
|---|---|
| Nick Gravenites | Guitar, Vocals |
| John Cipollina | Guitar, Vocals |
| Doug Kilmer | Bass, Vocals |
| Greg Elmore | Drums |
| Tracks | |||
|---|---|---|---|
| 1. | Blues in the Bottle | ||
| 2. | Pride Of Man | ||
| 3. | Down In The Bottom | ||
| 4. | Going Down to the River | ||
| 5. | Small Walk In Box | ||
| 6. | Four Floors or Forty | ||
| 7. | You Got To Help Me | ||
| 8. | Six Weeks In Reno | ||
| 9. | Dekalb Blues (inc tape flip) | ||
| 10. | instrumental | ||
| 11. | Hollywood Nymph | ||
| 12. | On Top of Old Smokie | ||
| 13. | Dancin' Fool | ||
| 14. | Going Back to Anna | ||
| Tracks | |||
|---|---|---|---|
| Disc 1 | |||
| 1. | Small Walk In Box | 8:36 | |
| 2. | Herpes Blues | 2:31 | |
| 3. | It Kept Me Runnin' | 5:37 | |
| 4. | Love Me Or I'll Kill You | 4:40 | |
| 5. | Pride Of Man | 4:41 | |
| 6. | Four Floors Or Forty | 5:12 | |
| 7. | Bad Luck Baby | 6:43 | |
| 8. | Nick Talk | 1:51 | |
| 9. | Fantasy World | 3:48 | |
| 10. | My Party | 6:21 | |
| 11. | Nick talk, Intro | 2:00 | |
| 12. | Mona | 8:36 | |
| 13. | Southside | 3:12 | |
| 14. | Baby, Bye Bye | 4:32 | |
| 15. | Walkin' Blues | 6:12 | |
| Disc 2 | |||
| 16. | Buried Alive In The Blues | 8:19 | |
| 17. | Exit Song | 2:00 | |
| Total: | 84:50 | ||
| This show, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
|---|
| Personnel | |
|---|---|
| Nick Gravenites | Guitar, Vocals |
| John Cipollina | Guitar, Vocals |
| Doug Kilmer | Bass, Vocals |
| Greg Elmore | Drums |
| Tracks | |||
|---|---|---|---|
| Set 1 | |||
| 1. | /Hollywood Baby | 5:27 | |
| 2. | Six Weeks In Reno | 5:03 | |
| 3. | /Down In The Bottom | 5:55 | |
| 4. | Small Walk In Box | 10:08 | |
| 5. | Four Floors Or Forty | 4:10 | |
| 6. | Walkin' Blues | 5:54 | |
| 7. | Pride Of Man | 4:15 | |
| 8. | Fantasy World | 3:56 | |
| 9. | Who Do You Love | 9:41 | |
| 10. | Dekalb Blues | 4:38 | |
| Set 2 | |||
| 11. | Dancin' Fool | 5:09 | |
| 12. | Tuning --> | 0:35 | |
| 13. | Born In Chicago | 6:34 | |
| 14. | Run Outta West | 5:27 | |
| 15. | Nick's Highland Fling --> | 8:03 | |
| 16. | Party | 2:10 | |
| 17. | Bad Luck Baby | 6:12 | |
| 18. | Southside | 3:14 | |
| 19. | Nick talk, intros --> | 3:29 | |
| 20. | Buried Alive In The Blues | 7:12 | |
| 21. | Nick talk, intro --> | 0:47 | |
| 22. | Mona | 9:11 | |
| Total | 117:08 | ||
| As distributed: | |
| Disc 1: 1 - 14 | 76:51 |
| Disc 2: 15 - 22 | 40:17 |
| Alternative Disc Layout: | |
| Disc 1: Set 1 | 59:05 |
| Disc 2: Set 2 | 58:03 |
| This show, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
|---|
| Personnel | |
|---|---|
| Nick Gravenites | Guitar, Vocals |
| John Cipollina | Guitar, Vocals |
| Doug Kilmer | Bass, Vocals |
| Greg Elmore | Drums |
| Tracks | |||
|---|---|---|---|
| 1. | Blues in My Bottle | 5:08 | |
| 2. | Six Weeks In Reno | 5:03 | |
| 3. | Down In The Bottom | 6:01 | |
| 4. | Walkin' Blues | 5:25 | |
| 5. | I Did It for the Band | 7:08 | |
| 6. | Small Walk In Box | 9:48 | |
| 7. | Blues Back Off of Me | 6:50 | |
| 8. | Run Outta West | 5:47 | |
| 9. | You Can't Hurt Me No More | 4:02 | |
| 10. | Four Floors Or Forty | 4:47 | |
| 11. | exit & intro's | 2:31 | |
| 12. | Southside | 3:30 | |
| 13. | On Top of Old Smokey | 6:58 | |
| 14. | Pride Of Man | 4:23 | |
| 15. | Who Do You Love | 10:24 | |
| 16. | Baby, Bye Bye | 6:00 | |
| 17. | Love Me or I'll Kill You | 4:54 | |
| 18. | My Party | 5:18 | |
| 19. | Bad Luck Baby | 7:49 | |
| 20. | Fantasy World | 3:44 | |
| 21. | Muddy Waters | 2:40 | |
| 22. | I'll Change Your Flat Tire, Merle | 5:11 | |
| 23. | Mona | 13:58 | |
| 24. | Buried Alive In The Blues | 7:11 | |
| Total | 144:40 | ||
| As distributed: | |
| Disc 1: 1 - 14 | 77:27 |
| Disc 2: 15 - 24 | 67:13 |
| This show, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
|---|
| Personnel | |
|---|---|
| Nick Gravenites | Guitar, Vocals |
| John Cipollina | Guitar, Vocals |
| Doug Kilmer | Bass, Vocals |
| Greg Elmore | Drums |
| Tracks | |||
|---|---|---|---|
| Set 1 | |||
| 1. | // Opening Song | 2:27 | |
| 2. | I Did It for the Band | 6:26 | |
| 3. | Down In The Bottom | 5:29 | |
| 4. | Small Walk In Box | 10:22 | |
| 5. | intro's, tuning | 1:28 | |
| 6. | You Can't Hurt Me No More * | 5:39 | |
| 7. | Nick talk | 1:28 | |
| 8. | Pride Of Man * | 4:10 | |
| 9. | Walkin' Blues * | 8:49 | |
| 10. | Six Weeks In Reno * | 6:45 | |
| 11. | Who Do You Love | 10:00 | |
| 12. | Nick talk | 0:55 | |
| 13. | Dekalb Blues | 7:13 | |
| Set 2 | |||
| 14. | Four Floors Or Forty | 5:47 | |
| 15. | Bad Luck Baby | 8:23 | |
| 16. | Run Outta West | 6:19 | |
| 17. | Southside | 5:14 | |
| 18. | Nick talk, intro | 3:58 | |
| 19. | Mona ** | 0:48 | |
| 20. | Nick talk | 1:20 | |
| 21. | Nick's Highland Fling | 5:04 | |
| 22. | Nick talk | 6:10 | |
| 23. | Fantasy World ** | 5:04 | |
| 24. | Trouble in Mind // | 6:10 | |
| Total | 132:49 | ||
| As distributed: | |
| Disc 1: 1 - 13 | 71:16 |
| Disc 2: 14 - 24 | 61:33 |
| This show, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
|---|
| Personnel | ||
|---|---|---|
| Nick Gravenites | Guitar, Vocals | |
| John Cipollina | Guitar, Vocals | |
| Doug Kilmer | Bass, Vocals | |
| Greg Elmore | Drums | |
| Guests: | ||
| Mark Adams | Harp | * |
| Jeff Mainard | Harp | ** |
| Tracks | |||
|---|---|---|---|
| Set 1 | |||
| Disc 1 | |||
| 1. | Blues In My Bottle | 5:36 | |
| 2. | Six Weeks In Reno | 5:07 | |
| 3. | Down In The Bottom | 3:57 | |
| 4. | Small Walk-in Box | 9:15 | |
| 5. | Pride of Man | 4:03 | |
| 6. | Four Floors or Forty | 5:21 | |
| 7. | Down to the River | 5:39 | |
| 8. | Who Do You Love? | 9:04 | |
| 9. | I Did It For The Band | 6:12 | |
| 10. | Dancing Fool | 5:05 | |
| 11. | Run Out of West | 5:27 | |
| 12. | Dekalb Blues | 3:11 | |
| Disc 1 Total | 68:03 | ||
| Set 2 | |||
| Disc 2 | |||
| 1. | Southside | 3:04 | |
| 2. | Bad Luck Baby | 8:01 | |
| 3. | Herpes Blues | 4:52 | |
| 4. | Back Off Of Me | 5:30 | |
| 5. | Anna | 4:48 | |
| 6. | Instrumental | 10:40 | |
| 7. | Mona | 11:39 | |
| 8. | Can’t Hurt Me Know More | 5:21 | |
| 9. | Southside Blues | 4:23 | |
| 10. | Buried Alive in the Blues | 7:57 | |
| 11. | Last Call Blues | 5:17 | |
| 12. | My Party | 6:53 | |
| Disc 2 Total | 78:31 | ||
| Personnel | |
|---|---|
| Nick Gravenites | Guitar, Vocals |
| John Cipollina | Guitar, Vocals |
| Doug Kilmer | Bass, Vocals |
| Greg Elmore | Drums |
| Tracks | |||
|---|---|---|---|
| 1. | Mean Ol' Walking Blues | 7:52 | |
| 2. | Six Weeks in Reno | 5:32 | |
| 3. | I Did It For The Band | 7:05 | |
| 4. | You Can't Trust Me No More | 3:43 | |
| 5. | Who Do You Love | 11:45 | |
| 6. | Bad Luck Baby | 7:27 | |
| 7. | Fancy World | 4:22 | |
| 8. | Instrumental Improvisation (aka Spanish Fling) | 10:27 | |
| 9. | I'll Pull The Trigger | 4:26 | |
| 10. | Back Door Blues | 5:55 | |
| Total: | 78:41 | ||
| Personnel | |
|---|---|
| Nick Gravenites | Vocals, Guitar |
| John Cipollina | Guitar |
| Doug Kilmer | Bass |
| Greg Elmore | Drums |
| Release History | ||||
|---|---|---|---|---|
| Label | Cat No | Country | Format | Date |
| Oh Boy | 1-9162 | US | CD | 1994 |
| Tracks | ||||
|---|---|---|---|---|
| Set 1 | ||||
| 1. | Blues In The Bottle | 5:43 | ||
| 2. | Pride of Man | 4:39 | (Hamilton Camp) | |
| 3. | Down in the Bottom | 6:37 | ||
| 4. | Trouble In Mind | 6:09 | ||
| 5. | Tuning | 0:45 | ||
| 6. | Small Walk-In Box | 10:00 | (Nick Gravenites) | |
| 7. | Four Floors Or Forty | 5:31 | ||
| 8. | You Gotta Help Me | 5:30 | ||
| 9. | Six Weeks in Reno | 5:34 | (Nick Gravenites) | |
| 10. | Dekalb Blues | 4:29 | ||
| 11. | Nick's Highland Fling | 11:26 | ||
| Set 2 | ||||
| 12. | Hollywood Baby | 2:03 | ||
| 13. | Run Out of West | 7:29 | ||
| 14. | On Top Of Old Smokie | 6:21 | ||
| 15. | Dancin' Fool | 5:21 | ||
| 16. | Goin' Back To Anna | 7:23 | ||
| 17. | Tuning | 0:43 | ||
| 18. | Fantasy World | 4:53 | ||
| 19. | ? | 3:39 | ||
| 20. | Who Do You Love? | 9:39 | ||
| 21. | Southside | 3:11 | ||
| 22. | You Can't Hurt Me No More | 4:50 | ||
| Set 3 | ||||
| 23. | Tired of Spending Money | 2:59 | ||
| 24. | Bad Luck Baby | 8:47 | ||
| 25. | I Did It For the Band | 5:50 | ||
| 26. | My Party | 5:32 | ||
| 27. | Herpes Blues | 2:46 | ||
| 28. | Left Hand Soul | 9:30 | ||
| 29. | Nick Talk, Last Call | 1:48 | ||
| 30. | Buried Alive in the Blues | 5:54 | ||
| 31. | Good Night Irene | 4:07 | ||
| 32. | Momma Don't Allow Me | 3:39 | ||
| As Distributed: | |
| Disc 1: 1 - 13 | 75:57 |
| Disc 2: 14 - 27 | 71:53 |
| Disc 3: 28 - 32 | 24:58 |
| Alternative Layout: | |
| Disc 1: Set 1 | 66:25 |
| Disc 2: Set 2 | 55:32 |
| Disc 3: Set 3 | 50:51 |
| This show, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
|---|
| Personnel | |
|---|---|
| Nick Gravenites | Guitar, Vocals |
| John Cipollina | Guitar, Vocals |
| Doug Kilmer | Bass, Vocals |
| Greg Elmore | Drums |
| Tracks | ||||
|---|---|---|---|---|
| 1. | Fantasy World | |||
| 2. | Goin' Back To Anna | |||
| 3. | Pride of Man | (Hamilton Camp) | ||
| 4. | My Party | |||
| 5. | On Top Of Old Smokie / Mama Don't Love Me | |||
| 6. | Bad Luck Baby | |||
| 7. | Dekalb Blues | |||
| 8. | Down in the Bottom | |||
| 9. | I Did It For the Band | |||
| 10. | You Gotta Help Me | |||
| 11. | Who Do You Love? | |||
| 12. | Blues In The Bottle | |||
| 13. | Walking Blues | |||
| 14. | Four Floors Or Forty | |||
| 15. | Small Walk-In Box | (Nick Gravenites) | ||
| 16. | Six Weeks in Reno | (Nick Gravenites) | ||
| 17. | Running Out West | |||
| 18. | Trouble In Mind | |||
| 19. | You Can't Hurt Me No More | |||
| 20. | Instrumental: rock | |||
| 21. | Instrumental: blues | |||
| 22. | I'll Pull The Trigger | |||
| 23. | Wintry Countryside | |||
| 24. | Buried Alive | |||
| Personnel | |
|---|---|
| Nick Gravenites | Vocals, Guitar |
| John Cipollina | Guitar |
| Bass | |
| Greg Elmore | Drums |
| Tracks | ||||
|---|---|---|---|---|
| Set 1 | ||||
| 1. | Blues in My Bottle | 5:30 | ||
| 2. | Run Out of West | 6:35 | ||
| 3. | Fantasy World | 3:43 | ||
| 4. | Meet Me on the Bottom | 5:36 | ||
| 5. | Trouble In Mind | 5:19 | ||
| 6. | You Can't Hurt Me | 3:38 | ||
| 7. | Four Floors Or Forty | 5:09 | ||
| 8. | Small Walk-In Box | 10:30 | (Nick Gravenites) | |
| 9. | Dekalb Blues | 4:38 | ||
| 10. | Six Weeks in Reno | 5:11 | (Nick Gravenites) | |
| 11. | Goin' Back To Anna | 6:43 | ||
| 12. | Break Jam | 2:52 | ||
| Set 2 | ||||
| 13. | Highland Fling | 9:34 | ||
| 14. | I'll Pull The Trigger | 4:42 | ||
| 15. | Pride of Man | 4:12 | (Hamilton Camp) | |
| 16. | I Did It For the Band | 7:12 | ||
| 17. | Who Do You Love | 9:19 | ||
| 18. | On Top Of Old Smokie | 5:19 | ||
| 19. | My Party | 5:03 | ||
| 20. | Break Jam | 4:23 | ||
| Set 3 | ||||
| 21. | Warmup diddle | 1:11 | ||
| 22. | Who's Out There | 5:08 | ||
| 23. | Baby Bye Bye | 7:08 | ||
| 24. | Bad Luck Baby | 7:48 | ||
| 25. | Walkin' Blues * | 5:29 | ||
| Encore | ||||
| 26. | Love My Baby So * | 5:43 | ||
| As distributed: | |
| Disc 1: 1 - 13 | 75:11 |
| Disc 2: 14 - 26 | 72:50 |
| Alternative Disc Layout: | |
| Disc 1: Set 1 | |
| Disc 2: Set 2 | |
| Disc 3: Set 3 | |
| Personnel | ||
|---|---|---|
| Nick Gravenites | Vocals, Guitar | |
| John Cipollina | Guitar | |
| Doug Kilmer | Bass | |
| Greg Elmore | Drums | |
| Jo Baker | * | |
| Tracks | ||||
|---|---|---|---|---|
| Set 1 | ||||
| 1. | You Don't Know The Trouble I've Been Through | 8:50 | ||
| 2. | tuning | 2:06 | ||
| 3. | Down in the Bottom | 6:50 | ||
| 4. | Small Walk-In Box (Gravenites' instrumental) | 10:57 | (Nick Gravenites) | |
| 5. | stage banter | 2:11 | ||
| 6. | Brown Paper Bag | 8:22 | ||
| 7. | Southside | 5:18 | ||
| 8. | // Pride of Man | 4:24 | (Hamilton Camp) | |
| 9. | tuning | 2:08 | ||
| 10. | Spanish Fling (instrumental) | 10:23 | ||
| 11. | Fantasy World | 6:38 | ||
| 12. | outro jam + band intros | 4:25 | ||
| Set 2 | ||||
| 13. | Right Handed World | 10:07 | ||
| 14. | Anna | 8:01 | ||
| 15. | stage banter | 2:26 | ||
| 16. | Four Floors Or Forty | 6:23 | ||
| 17. | fan letter story | 4:25 | ||
| 18. | Who Do You Love? | 12:03 | ||
| 19. | Bad Luck Baby | 9:00 | ||
| 20. | You Can't Hurt Me No More | 6:15 | ||
| 21. | stage banter | 0:52 | ||
| 22. | Bye Bye Baby, Bye Bye | 6:13 | ||
| Set 3 | ||||
| 23 | Dogs Run Free (Walkin' Blues) | 7:14 | ||
| 24. | I Did It For the Band | 6:18 | ||
| 25. | My Party | 9:38 | ||
| 26. | Six Weeks in Reno | 5:21 | (Nick Gravenites) | |
| 27. | birthday presentation > Run Out of West | 7:12 | ||
| 28. | outro jam | 4:45 | ||
| As distributed: | |
| Disc 1: Set 1 | 72:40 |
| Disc 2: Set 2 | 75:53 |
| Disc 3: Set 3 | 40:32 |
| This show, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
|---|
| Personnel | |
|---|---|
| Nick Gravenites | Vocals, Guitar |
| John Cipollina | Guitar |
| Doug Kilmer | Bass |
| Greg Elmore | Drums |
Seeded via DimeADozen, April 2007
| Tracks | |||
|---|---|---|---|
| Set 1 | |||
| 1. | I'll Change Your Flat Tire Merle | 4:53 | |
| 2. | Bad Luck Baby | 8:46 | |
| 3. | Who Do You Love | 11:00 | |
| 4. | Run Out of West | 7:24 | |
| 5. | 6 Weeks in Reno | 5:42 | |
| 6. | Love Me Or I'll Kill You | 5:54 | |
| 7. | instrumental | 12:02 | |
| 8. | banter | 1:21 | |
| 9. | Mama Don't Allow Me | 6:17 | |
| 10. | I Did It for the Band | 6:40 | |
| 11. | outro jam > Dekalb Blues | 2:03 | |
| Set 2 | |||
| 12. | I'll Pull the Trigger | 6:08 | |
| 13. | banter | 1:36 | |
| 14. | // Buried Alive in the Blues | 7:12 | |
| 15. | My Party | 8:22 | |
| 16. | Southside | 4:15 | |
| 17. | Goin' Back to Anna | 7:02 | |
| 18. | tuning / banter | 2:20 | |
| 19. | Dancin' Fool | 4:53 | |
| Set 3 | |||
| 20. | Long Lonesome Road | 4:53 | |
| 21. | You Gotta Help Me * > silence > ? | 8:21 | |
| 22. | My Baby Treats Me Good | 8:38 | |
| 23. | Born in Chicago | 6:22 | |
| 24. | Can't Cross Over | 4:04 | |
| 25. | intro > Herpes Blues | 5:51 | |
| 26. | Highway One | 4:09 | |
| 27. | Killing Floor | 6:02 | |
| 28. | banter | 1:08 | |
| 29. | Mona (cuts) | 9:54 | |
| As distributed: | |
| Disc 1: 1 - 13 | 79:52 |
| Disc 2: 14 - 26 | 76:27 |
| Disc 3: 27 - 29 | 17:03 |
| Alternative layout: | |
| Disc 1: Set 1 | 72:20 |
| Disc 2: Set 2 | 41:48 |
| Disc 3: Set 3 | 59:22 |
| Personnel | ||
|---|---|---|
| Nick Gravenites | Vocals, Guitar | |
| John Cipollina | Guitar | |
| Doug Kilmer | Bass | |
| Greg Elmore | Drums | |
| Jeff | Harmonica | * |
Seeded via DimeADozen, September 2007
| Tracks | |||
|---|---|---|---|
| Disc 1 | |||
| 1. | I'll Change your Flat Tire, Merle | 4:52 | |
| 2. | Bad Luck Baby | 8:44 | |
| 3. | Who Do You Love | 10:58 | |
| 4. | Outta West | 7:23 | |
| 5. | 6 Weeks in Reno | 5:40 | |
| 6. | Love Me Or I'll Kill Ya | 5:52 | |
| 7. | Goonbash Song | 12:01 | |
| 8. | Nick and John Lively Banter | 1:19 | |
| 9. | Momma Won't Allow Me | 6:15 | |
| 10. | Did it for the Band | 6:39 | |
| 11. | Taking Break Music | 2:01 | |
| Disc 1 Total | 71:44 | ||
| Disc 2 | |||
| 1. | Tune Up, Announcements, Jokes | 1:37 | |
| 2. | I'll Pull the Trigger | 6:07 | |
| 3. | Buried Alive in the Blues | 7:10 | |
| 4. | If You Know how to Party | 8:19 | |
| 5. | Southside | 4:18 | |
| 6. | Anna | 6:46 | |
| 7. | Tuning up, Blonds Banter | 2:29 | |
| 8. | Dancin' Fool | 5:00 | |
| 9. | Long Lonesome Road | 4:38 | |
| 10. | You Gotta help Me | 6:07 | |
| Disc 2 Total | 52:31 | ||
| Disc 3 | |||
| 1. | My Baby's Good to Me | 8:27 | |
| 2. | Born in Chicago | 6:26 | |
| 3. | Can't Cross Over | 3:19 | |
| 4. | More Stage Banter | 2:01 | |
| 5. | Herpes Blues | 4:25 | |
| 6. | Highway One | 4:33 | |
| 7. | Killin' Floor | 5:56 | |
| 8. | Mona (cuts at end) | 11:09 | |
| Disc 3 Total | 46:17 | ||
| Total | 170:32 | ||
| Tracks | |||
|---|---|---|---|
| Set 1 | |||
| 1. | Instrumental jam | 3:35 | |
| 2. | Woke up With the Blues | 5:55 | |
| 3. | Blues in My Bottle | 6:30 | |
| 4. | Small Walk-In Box | 12:59 | |
| 5. | Can't Cross Over | 5:22 | |
| 6. | Down in the Bottom | 7:48 | |
| 7. | Come Along Charlie | 3:44 | |
| 8. | I'm Gone | 5:18 | |
| 9. | Tired of Spending Money | 4:24 | |
| 10. | Pride of Man | 5:33 | |
| 11. | Eight Day Clock | 7:16 | |
| 12. | tuning | 1:40 | |
| 13. | Love Me Or I'll Kill You | 5:29 | |
| 14. | Funky News | 7:10 | |
| Set 2 | |||
| 15. | She's So Mean | 8:48 | |
| 16. | tuning | 3;12 | |
| 17. | Four Floors or Forty | 5:26 | |
| 18. | Nick's Highland Fling | 14:36 | |
| 19. | Walkin' Blues | 9:18 | |
| 20. | tuning | 2:07 | |
| 21. | You Can't Hurt Me No More | 4:59 | |
| 22. | intro's | 1:07 | |
| 23. | Herpes Blues > | 3:25 | |
| 24. | Breaktime song | 2:40 | |
| Set 3 | |||
| 25. | Wintry Countryside | 11:12 | |
| 26. | I've Had My Fun * | 6:24 | |
| 27. | last call, intro | 2:34 | |
| 28. | Who Do You Love? | 18:16 | |
| 177:02 | |||
| As distributed: | |
| Disc 1: 1 - 13 | 75:40 |
| Disc 2: 14 - 24 | 62:53 |
| Disc 3: 25 - 28 | 38:28 |
| Personnel | ||
|---|---|---|
| Nick Gravenites | Vocals, Guitar | |
| John Cipollina | Guitar | |
| Doug Kilmer | Bass | |
| Greg Elmore | Drums | |
| Guest: | ||
| Joe (Chi Chi waiter) | Harp | * |
Seeded via DimeADozen, September 2005
| Tracks | |||
|---|---|---|---|
| 1. | Walkin' Blues | 8:53 | |
| 2. | Run Out of West | 7:52 | |
| 3. | Ten Days Of Rain | 5:31 | |
| 4. | Herpes Blues | 3:02 | |
| 5. | 8 Day Clock | 7:02 | |
| 6. | Tough as Nails | 8:26 | |
| 7. | Gypsy Good Time | 5:41 | |
| 8. | Break, Upcoming shows | 2:55 | |
| 9. | Highway One | 5:59 | |
| 10. | Chicago is a Blues Town | 5:43 | |
| 11. | My Party | 7:29 | |
| 12. | Who Do You Love? | 11:19 | |
| 79:59 | |||
| Personnel? | |
|---|---|
| Nick Gravenites | Vocals, Guitar |
| John Cipollina | Guitar |
| Doug Kilmer | Bass |
| Greg Elmore | Drums |
| Tracks | ||||
|---|---|---|---|---|
| Set 1 | ||||
| 1. | intro jam: "The blues is just a hobby" | 2:35 | ||
| 2. | Born In Chicago | 6:35 | ||
| 3. | "nothing sacred" | 1:20 | ||
| 4. | beer cooler (aka Small Walk-In Box) | 12:50 | ||
| 5. | Run Out Of West | 7:36 | ||
| 6. | "so far" | 1:37 | ||
| 7. | I'll Pull The Trigger | 6:47 | ||
| 8. | In A Brown Paper Bag | 7:14 | ||
| 9. | Bad Luck Baby | 10:04 | ||
| 10. | "we're so lucky" | 0:30 | ||
| 11. | "bionic blues guy" | 1:07 | ||
| 12. | Well I've Had My Fun | 8:32 | ||
| 13 | outro jam: band intro's + "And we'll be right back" | 3:15 | ||
| Set 2 | ||||
| 1. | Funky News | 5:29 | ||
| 2. | Four Floors Or Forty | 5:28 | ||
| 3. | Highway One | 4:16 | ||
| 4. | I Did It For The Band | 7:53 | ||
| 5. | Spanish Fling | 14:21 | ||
| 6. | "blues is just a hobby" | 0:48 | ||
| 7. | Ten Days Of Rain | 4:25 | ||
| 8. | "sweatbox lounge" | 0:38 | ||
| 9. | "gut wrenchin'" | 0:42 | ||
| 10. | Down In The Bottom | 9:34 | ||
| 11. | Eight Day Clock | 6:11 | ||
| 12. | I'm gone | 3:26 | ||
| Set 3 | ||||
| 1. | and the blues woke up too | 4:24 | ||
| 2. | I'll Change Your Flat Tire, Merle | 5:25 | ||
| 3. | "no golden moments" | 0:18 | ||
| 4. | Hey Joe * | 6:18 | (Billy Roberts) | |
| 5. | Buried Alive In The Blues # | 10:04 | ||
| 6. | My Party | 10:15 | ||
| As distributed: | |
| Disc 1: Set 1 | 70:36 |
| Disc 2: Set 2 | 63:40 |
| Disc 3: Set 3 | 36:59 |
| Personnel | ||
|---|---|---|
