(aka THE BARRY MELTON BAND)
| Shows marked LMA are legally downloadable in various formats from the John Cipollina section of the Live Music Archive section of The Internet Archive. |
|---|
| Tracks | ||
|---|---|---|
| Disc 1 | ||
| 1. | Jam | 7:14 |
| 2. | San Francisco Shuffle | 3:40 |
| 3. | Love | 3:26 |
| 4. | Gotta Hold On To The Good Times | 4:07 |
| 5. | Where Did You Sleep Last Night | 5:54 |
| 6. | Motel Party Baby | 5:23 |
| 7. | The Dance | 12:05 |
| 8. | Hey Hey Hey | 5:46 |
| 9. | history talk | 1:40 |
| 10. | S.O.S. | 5:39 |
| 11. | old folks talk | 2:48 |
| 12. | Dupree's Diamond Blues | 6:35 |
| 13. | whips and rock musicians | 1:34 |
| 14. | I Can't Dance | 4:28 |
| Total | 70:19 | |
| Set Break | ||
| Disc 2 | ||
| 1. | Stagolee | 4:46 |
| 2. | Bright Sun Is Shining | 7:16 |
| 3. | 30 Days | 4:06 |
| 4. | Alabama Bound | 5:39 |
| 5. | birthdays | 4:09 |
| 6. | Suzie Q | 3:24 |
| 7. | Mona | 14:22 |
| Total | 43:45 | |
| Editing notes: | |
| - | tuning and chatter moved to the end of tracks or to separate tracks. |
| - | Some hiss was filtered out, but there's still enough to notice. |
| This show, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
|---|
| Personnel | ||
|---|---|---|
| Barry "The Fish" Melton | guitar, vocals | |
| John Cipollina | guitar | |
| Peter Albin | bass | |
| Spencer Dryden | drums | |
| Will Scarlet | harmonica on disc 2 2-4 | |
| Tracks | ||
|---|---|---|
| Disc One : | ||
| 1. | Intro | |
| 2. | Babylon | |
| 3. | Love | |
| 4. | Talk | |
| 5. | Pastures Of Plenty | |
| 6. | Stagger Lee | |
| 7. | Keep On Truckin' | |
| 8. | Talk | |
| 9. | Deep Railroad Blues | |
| 10. | We Three (My Echo, My Shadow And Me) | |
| Disc 1 Total | 44:27 | |
| Disc Two : | ||
| 1. | Motel Party Baby | 6:30 |
| 2. | Dupree Blues | 6:09 |
| 3. | The Dance | 8:57 |
| 4. | Talk | 2:40 |
| 5. | Caterpillar | 4:00 |
| 6. | Suzie Q | 3:29 |
| 7. | Talk | 1:45 |
| 8. | Good Old Rock 'N' Roll | 4:07 |
| 9. | I Can't Dance | 4:58 |
| Disc 2 Total | 42:40 | |
| Disc Three : | ||
| 1. | Closer | 20:26 |
| 2. | Thirty Days | 5:33 |
| 3. | God Save The Children | 6:17 |
| 4. | Sunshine | 6:06 |
| 5. | Sing Sing Sing | 3:18 |
| 6. | Blindman | 3:44 |
| Disc 3 Total | 45:28 | |
| Disc Four : | ||
| 1. | Codeine | 7:08 |
| 2. | Sloop John B | 5:20 |
| 3. | Love Machine | 10:37 |
| 4. | Mountains In Dreamland | 3:57 |
| 5. | Mona | 10:55 |
| Disc 4 Total | 37:59 | |
| Personnel | ||
|---|---|---|
| Barry "The Fish" Melton | guitar, vocals | |
| John Cipollina | guitar | |
| Peter Albin | bass | |
| Spencer Dryden | drums | |
| Jeff Maynard | harmonica | |
| Tracks | ||
|---|---|---|
| Disc 1 | ||
| 1. | I Can't Dance (soundcheck) | 3:02 |
| 2. | Love | 3:44 |
| 3. | "we're all rich" | 2:59 |
| 4. | Love Machine | 11:31 |
| 5. | Motel Party Baby | 6:07 |
| 6. | Dupree's Diamond Blues | 6:34 |
| 7. | The Dance | 14:15 |
| Total | 48:16 | |
| Disc 2 | ||
| 1. | San Francisco Shuffle | 3:39 |
| 2. | She Gave Me The Green Light | 4:01 |
| 3. | Halls of Montezuma ditty | 1:20 |
| 4. | S.O.S. | 6:38 |
| 5. | Hey Hey Hey | 5:28 |
| 6. | Closer > Mona // | 11:53 |
| Total | 33:01 | |
| Editing notes: | |
| - | I amplified the talk tracks and filtered out some of the hiss so it's easier to hear Barry chatting on those. All music tracks were left alone as far as amping and filtering. |
| - | The Dance was split between both discs (faded out at the end of disc one, faded in at the beginning of disc 2). To join the two portions into one track as seamlessly as possible, I had to delete about 1.5 seconds of Spencer's solo, and presumably a second or two were lost in the initial split (maybe for a tape flip), but the final product sounds pretty durn good! The splice is at 8:28, see if you can find it. |
| This show, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
|---|
| Personnel | ||
|---|---|---|
| Barry "The Fish" Melton | guitar, vocals | |
| John Cipollina | guitar | |
| Doug Kilmer | bass | |
| Spencer Dryden | drums | |
| Peter Walsh | guitar vocals on disc 2 | |
| Tracks | ||
|---|---|---|
| First Set | ||
| Disc 1 | ||
| 1. | Barry Talk, Tuning | 1:14 |
| 2. | Colorado Town | 6:51 |
| 3. | Babble On | 6:26 |
| 4. | Barry Talk | 4:13 |
| 5. | Tuning, Baseball Talk | 2:14 |
| 6. | San Francisco | 4:41 |
| 7. | Barry Talk, Saloon Staff Intros | 5:37 |
| 8. | Tuning (Satisfaction) | 0:18 |
| 9. | Walkin' Blues --> | 3:52 |
| 10. | Thirty Days | 4:14 |
| Second Set | ||
| 11. | Barry Talk, Tuning | 1:13 |
| 12. | Been In Darkness Too Long | 10:56 |
| 13. | Tuning | 0:57 |
| 14. | Hesitation Blues | 6:12 |
| 15. | Intros, John Talk | 2:23 |
| 16. | Overnight | 1:40 |
| 17. | John Talk | 0:42 |
| 18. | Motel Party Baby | 7:26 |
| 19. | Tuning | 0:59 |
| 20. | New York Town | 6:38 |
| Disc 1 Total | 78:46 | |
| Disc 2 | ||
| 21. | Good Old Rock & Roll | 3:39 |
| 22. | Barry broken string, Tuning | 2:40 |
| 23. | The Dance | 13:02 |
| Third Set | ||
| 24. | Good Times | 4:10 |
| 25. | I Can't Dance | 4:26 |
| 26. | Soviet Band Tuning | 2:44 |
| 27. | Hands Across The Water * (Edit gap) | 18:02 |
| 28. | Johnny B. Goode (Russian) * --> | 2:33 |
| 29. | Johnny B. Goode (English) * --> | 3:21 |
| 30. | It's All Over Now * --> | 6:13 |
| 31. | Spoonful * | 1:53 |
| 32. | Soviet Band Intros | 1:39 |
| 33. | Barry Talk, Tuning | 1:05 |
| 34. | Mojo Navigator | 5:59 |
| 35. | Russian Jam | 3:03 |
| 36. | Tuning, Talk | 0:52 |
| Disc 2 Total | 75:19 | |
| Disc 3 | ||
| 37. | Mona | 8:04 |
| Disc 3 Total | 8:04 | |
| Total | 162:10 | |
| This show, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
|---|
| Personnel | ||
|---|---|---|
| John Cipollina | Guitar, Vocals | |
| Barry Melton | Guitar, Vocals | |
| Peter Walsh | Bass, Vocals | |
| Spencer Dryden | Drums | |
| * Soviet Band with Cipollina | ||
| Tracks | ||
|---|---|---|
| First Set | ||
| Disc 1 | ||
| 1. | /Third Degree | 7:35 |
| 2. | Tuning, Talk | 1:56 |
| 3. | Unknown | 4:23 |
| 4. | Barry baseball talk, Tuning | 3:15 |
| 5. | Thirty Days --> | 5:22 |
| 6. | Got Love | 3:51 |
| 7. | Intro | 0:41 |
| 8. | Suzy Q | 4:57 |
| Second Set | ||
| 9. | Unknown | 4:02 |
| 10. | Butcher's Boy | 7:24 |
| 11. | Tuning | 2:02 |
| 12. | Move Your Hand * | 5:30 |
| 13. | Tuning | 0:53 |
| 14. | I'm Goin' Down * | 6:34 |
| 15. | Barry talk, Tuning | 3:59 |
| 16. | I Can't Dance | 4:30 |
| 17. | Intro | 0:26 |
| 18. | Blind Man | 3:46 |
| 19. | Intro, Talk | 0:39 |
| 20. | Motel Party Baby | 6:51 |
| Disc 1 Total | 78:34 | |
| Disc 2 | ||
| Third Set | ||
| 21. | Barry talk, Tuning | 6:00 |
| 22. | Stagger Lee | 5:26 |
| 23. | Barry baseball talk | 1:03 |
| 24. | Hey Hey Hey --> | 5:21 |
| 25. | Closer | 15:06 |
| 26. | SOS --> | 5:12 |
| 27. | San Francisco --> | 4:11 |
| 28. | Strange Way | 5:24 |
| 29. | Mona | 11:40 |
| Disc 2 Total | 59:23 | |
| Total | 137:56 | |
| This show, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
|---|
| Personnel | ||
|---|---|---|
| John Cipollina | Guitar, Vocals | |
| Barry Melton | Guitar, Vocals | |
| Peter Walsh | Bass, Vocals | |
| Spencer Dryden | Drums | |
| Guest: | ||
| Doug Kilmer | Bass, Vocals | * |
| Tracks | ||
|---|---|---|
| Disc 1 | ||
| 1. | San Francisco Shuffle | 4:30 |
| 2. | Love | 4:15 |
| 3. | chatter | 3:19 |
| 4. | Love Machine | 8:21 |
| 5. | Move Your Hand (I Can't See) > Get Up Stand Up > Move Your Hand | 7:54 |
| 6. | chatter | 2:57 |
| 7. | Motel Party Baby | 7:36 |
| 8. | I Can't Dance | 6:08 |
| 9. | Butcher's Boy | 10:34 |
| 10. | Bright Sun Is Shining | 7:28 |
| 11. | I'm Going Down Down Down | 7:31 |
| Total | 70:33 | |
| Disc 2 | ||
| 1. | intro | 0:29 |
| 2. | Closer | 14:12 |
| 3. | The Dance // | 8:00 |
| Total | 22:41 | |
| This show, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
|---|
| Personnel | ||
|---|---|---|
| John Cipollina | Guitar, Vocals | |
| Barry "The Fish" Melton | Guitar, Vocals | |
| Doug Kilmer | Bass | |
| Greg Elmore | Drums | |
| Tracks | ||
|---|---|---|
| Disc 1 | ||
| 1. | I Can't Dance | 4:45 |
| 2. | talk | 0:40 |
| 3. | The Dance | 12:44 |
| 4. | talk | 1:27 |
| 5. | Codeine | 8:43 |
| 6. | Hold Onto The Good Times | 4:50 |
| 7. | Mona // | 10:15 |
| Total | 43:27 | |
| Disc 2 | ||
| 1. | // Level With Me | 6:05 |
| 2. | 30 Days | 4:09 |
| 3. | band intro | 0:46 |
| 4. | Blindman | 4:47 |
| 5. | talk | 3:32 |
| 6. | Motel Party Baby | 5:27 |
| 7. | talk | 0:35 |
| 8. | Love | 4:17 |
| 9. | Closer | 11:25 |
| Total | 41:34 | |
| Other comments: | |
| - | All of the tuning and chatter were at the beginning of each track, so I moved those sections to the end of each track. |
| - | d2t09: 4:30 - 4:35 has some very small tape skips. |
| This show, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
|---|
| Personnel | |||
|---|---|---|---|
| John Cipollina | Guitar, Vocals | ||
| Barry "The Fish" Melton | Guitar, Vocals | ||
| Peter Albin | Bass | ||
| Greg Elmore | Drums | ||
| Guest: | |||
| Greg Douglass | Slide Guitar | ||
| Tracks | ||
|---|---|---|
| Set 1 | ||
| 1. | Love Machine | 6:52 |
| 2. | Thirty Days | 4:24 |
| 3. | Got Love | 3:48 |
| 4. | intro's | 1:52 |
| 5. | Move Your Hand | 6:36 |
| 6. | Motel Party Baby | 6:27 |
| 7. | Barry talk | 5:38 |
| 8. | I'm Going Down | 5:44 |
| Set 2 | ||
| 9. | The Dance | 7:47 |
| 10. | Gal of Mine > | 4:44 |
| 11. | Third Degree | 6:01 |
| 12. | I Can't Dance | 5:17 |
| 13. | Born in Chicago | 6:07 |
| 14. | Level With Me | 7:29 |
| 15. | tuning | 0:39 |
| 16. | Codeine > | 7:03 |
| 17. | Mona | 13:55 |
| Total | 100:23 | |
| As Distributed: | |
| Disc 1: 1 - 14 | 78:46 |
| Disc 2: 15 - 17 | 21:37 |
| Alternative Layout: | |
| Disc 1: Set 1 ( 1 - 8 ) | 41:21 |
| Disc 2: Set 2 ( 9 - 17 ) | 59:02 |
| This show, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
|---|
| Personnel | ||
|---|---|---|
| John Cipollina | Guitar, Vocals | |
| Barry "The Fish" Melton | Guitar, Vocals | |
| Doug Kilmer | Bass, Vocals | |
| Spencer Dryden | Drums | |
| Tracks | ||
|---|---|---|
| Set 1 | ||
| 1. | Love Machine | 9:18 |
| 2. | Got Love | 4:23 |
| 3. | intro's | 2:35 |
| 4. | San Francisco Shuffle | 4:56 |
| 5. | intro, talk | 0:41 |
| 6. | Motel Party Baby | 6:24 |
| 7. | talk, tuning | 1:00 |
| 8. | Been in Darkness Too Long | 6:13 |
| 9. | Level With Me | 13:04 |
| Set 2 | ||
| 10. | Closer | 8:54 |
| 11. | I Can't Dance | 5:39 |
| 12. | Barry talk | 1:07 |
| 13. | S.O.S. | 6:04 |
| 14. | Colorado Town | 6:24 |
| 15. | Blind Man | 4:59 |
| 16. | The Dance > | 8:48 |
| 17. | Mona | 19:10 |
| Total | 109:39 | |
| As Distributed: | |
| Disc 1: 1 - 14 | 76:42 |
| Disc 2: 15 - 17 | 32:57 |
| Alternative Layout: | |
| Disc 1: Set 1 ( 1 - 9 ) | 48:34 |
| Disc 2: Set 2 ( 10 - 17 ) | 61:05 |
| This show, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
|---|
| Personnel | ||
|---|---|---|
| John Cipollina | Guitar, Vocals | |
| Barry "The Fish" Melton | Guitar, Vocals | |
| Peter Albin | Bass, Vocals | |
| Spencer Dryden | Drums | |
| Tracks | ||
|---|---|---|
| Set 1 | ||
| 1. | Thirty Days | 3:49 |
| 2. | Barry talk | 0:28 |
| 3. | Got Love | 4:28 |
| 4. | Barry baseball talk | 2:11 |
| 5. | Love Machine | 9:12 |
| 6. | Barry nostalgia talk | 1:53 |
| 7. | Good Old Rock and Roll | 5:03 |
| 8. | Good Times | 4:49 |
| 9. | Level With Me | 6:51 |
| 10. | / intro's | 4:29 |
| 11. | tuning | 0:37 |
| 12. | Been in Darkness Too Long | 6:10 |
| Set 2 | ||
| 13. | Gal of Mine > | 4:17 |
| 14. | I Can't Dance > | 5:29 |
| 15. | Closer | 11:28 |
| 16. | Barry talk, intro | 1:04 |
| 17. | Blind Man | 5:05 |
| 18. | Honky Tonk | 5:40 |
| 19. | tuning | 0:53 |
| 20. | Dupree | 5:31 |
| 21. | Colorado Town > | 6:27 |
| 22. | The Dance | 12:13 |
| Set 3 | ||
| 23. | / Take a Whiff on Me | 3:32 |
| 24. | Hokey Pokey > | 9:55 |
| 25. | Mona | 18:39 |
| Total | 140:13 | |
| As Distributed: | |
| Disc 1: 1 - 17 | 77:23 |
| Disc 2: 18 - 25 | 62:50 |
| Alternative Layout: | |
| Disc 1: Set 1 ( 1 - 12 ) | 50:00 |
| Disc 2: Set 2 ( 13 - 22 ) | 58:07 |
| Disc 3: Set 3 ( 23 - 25 ) | 32:06 |
| This show, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
|---|
| Personnel | ||
|---|---|---|
| John Cipollina | Guitar, Vocals | |
| Barry "The Fish" Melton | Guitar, Vocals | |
| Peter Albin | Bass, Vocals | |
| Spencer Dryden | Drums | |
| Tracks | ||
|---|---|---|
| Disc 1 | ||
| 1. | Intro | 2:16 |
| 2. | Motel Party Baby | 7:50 |
| 3. | I'm Ready * | 4:30 |
| 4. | Five Long Years * + | 6:49 |
| 5. | Spoonful * | 7:45 |
| 6. | Blind Man * | 5:24 |
| 7. | Betty & Dupree ° | 6:21 |
| 8. | Got Love * ° | 4:08 |
| Disc 1 Total | 45:07 | |
| Disc 2 | ||
| 1. | Suzie Q + % ° | 9:14 |
| 2. | Red House + % ° | 8:28 |
| 3. | Hold On To The Good Times | 4:42 |
| 4. | Mona * | 12:47 |
| Disc 2 Total | 35:13 | |
| This show, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
|---|
| Personnel | ||
|---|---|---|
| John Cipollina | ||
| Barry Melton | ||
| Peter Albin | ||
| Spencer Dryden | ||
| With special guests: | ||
| Kathy McDonald | Vocals | * |
| Dickie Peterson (from Blue Cheer) | Bass Vocals | + % |
| Danny Kalb (from Blues Project) | Guitar | ° |
| Tracks | ||
|---|---|---|
| First Set | ||
| Disc 1 | ||
| 1. | Tuning, Talk | 1:04 |
| 2. | Wine, Women & Whiskey | 3:43 |
| 3. | Love Machine | 10:10 |
| 4. | Talk | 2:29 |
| 5. | Third Degree | 5:33 |
| 6. | Talk | 2:09 |
| 7. | Thirty Days | 4:10 |
| 8. | Talk | 1:44 |
| 9. | San Francisco Bay Blues | 3:14 |
| 10. | Talk, Tuning | 2:41 |
| 11. | Gal Of Mine | 4:34 |
| Second Set | ||
| 12. | Stagger Lee | 4:03 |
| 13. | Sloop John B. | 3:54 |
| 14. | Talk | 1:01 |
| 15. | The Dance | 8:40 |
| 16. | Talk, Tuning | 2:42 |
| 17. | I Can't Dance | 4:48 |
| 18. | Intros | 3:03 |
| 19. | Hesitation Blues | 5:56 |
| Disc 1 Total | 75:38 | |
| Disc 2 | ||
| 20. | Intro, Talk | 3:12 |
| 21. | Honky Tonk Jekyll & Hyde | 5:17 |
| 22. | Closer | 11:12 |
| Third Set | ||
| 23. | Mojo Navigator | 5:47 |
| 24. | Codeine | 6:44 |
| 25. | Tuning | 0:47 |
| 26. | Mona | 15:32 |
| Encore | ||
| 27. | Good Times | 5:06 |
| Disc 2 Total | 53:37 | |
| This show, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
|---|
| Personnel | ||
|---|---|---|
| Barry Melton | Guitar, Vocals | |
| John Cipollina | Guitar, Vocals | |
| Peter Albin | Bass, Vocals | |
| Spencer Dryden | Drums | |
| Tracks | ||
|---|---|---|
| Set 1 | ||
| Disc 1 | ||
| 1. | Down By The SF Bay | 3:18 |
| 2. | Got Love | 3:44 |
| 3. | The Sun Is Shining | 3:59 |
| 4. | Love Machine | 7:18 |
| 5. | Chit Chat! | 8:11 |
| 6. | I've Been In The Darkness | 6:06 |
| Set 2 | ||
| 7. | I like To Have My Fun | 5:15 |
| 8. | The Dance | 8:03 |
| 9. | I Can't Dance | 5:37 |
| 10. | Third Degree Blues | 4:41 |
| 11. | Blind Man | 3:42 |
| Disc 1 Total | 59:59 | |
| Disc 2 | ||
| 1. | Closer | 10:38 |
| 2. | Level With Me | 6:52 |
| Set 3 | ||
| 3. | Mean Ol' Stagger Lee | 4:40 |
| 4. | Got To Hold On | 4:19 |
| 5. | Butchers Boy | 6:33 |
| 6. | Codine | 9:11 |
| 7. | Good Ol' Rock n Roll | 3:59 |
| Disc 2 Total | 46:15 | |
| Personnel | ||
|---|---|---|
| Barry Melton | Guitar, Vocals | |
| John Cipollina | Guitar, Vocals | |
| Peter Albin | Bass, Vocals | |
| Spencer Dryden | Drums | |
| Tracks | ||
|---|---|---|
| First Set | ||
| Disc 1 | ||
| 1. | /Stagger Lee * | 4:30 |
| 2. | Got Love * | 4:41 |
| 3. | Barry, talk, etc | 3:28 |
| 4. | I Can't Dance --> | 5:29 |
| 5. | Love Machine | 9:43 |
| 6. | Barry, Intros | 2:42 |
| 7. | They Kicked Me Out Of The Band | 3:59 |
| 8. | After Midnight ** | 6:43 |
| Second Set | ||
| 9. | Barry, talk, etc | 0:46 |
| 10. | By The San Francisco Bay | 4:02 |
| 11. | The Dance --> | 6:56 |
| 12. | That Gal Of Mine | 5:15 |
| 13. | Codine | 7:43 |
| 14. | Barry, Intro | 1:53 |
| 15. | Green Light | 4:52 |
| Disc 1 Total | 72:43 | |
| Disc 2 | ||
| 16. | Thirty Days --> | 3:22 |
| 17. | Level With Me | 8:24 |
| Encore | ||
| 18. | Mona | 15:22 |
| Disc 2 Total | 27:08 | |
| This show, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
|---|
| Personnel | ||
|---|---|---|
| Barry Melton | Guitar, Vocals | |
| John Cipollina | Guitar, Vocals | |
| Peter Walsh | Bass, Vocals | |
| Spencer Dryden | Drums | |
| Tracks | ||
|---|---|---|
| 1. | Love | 4:05 |
| 2. | Wine, Women & Whisky | 4:32 |
| 3. | Old Fart's Rap | 6:10 |
| 4. | Love Machine | 9:54 |
| 5. | S.F. Bay Blues | 4:45 |
| 6. | San Francisco Shuffle | 4:20 |
| 7. | Level With Me | 10:16 |
| 8. | S.O.S. | 5:34 |
| 9. | Mona | 13:07 |
| Total | 62:46 | |