(aka FISH & CHIP)

| Tracks | ||
|---|---|---|
| 1. | Barry talk | 0:39 |
| 2. | I Got Love | 6:06 |
| 3. | Alabama Bound | 5:34 |
| 4. | "We all thought Eric Burden was out of his fuckin' tree when he wrote that song..." | 2:04 |
| 5. | 30 Days in the Hole | 5:38 |
| 6. | LSD Song | 3:01 |
| 7. | Break it Up | 10:30 |
| - set break - | ||
| 8. | Stagger Lee | 5:44 |
| 9. | Colorado Town | 5:33 |
| 10. | Love Machine (cut in middle) | 10:47 |
| 11. | Betty and Dupree | 6:51 |
| 12. | Band Intro - "what the hell is that?" | 1:34 |
| 13. | Blind Man | 4:24 |
| 14. | Frere Jacque | 0:32 |
| 15. | Life is a Bucket Full of Shit -> "And now a Song from John's Childhood ... my 4th year consecutively without getting any sun... I want my own mic from now on ... D-C-G-F... these old burn-outs can't take it ..." | 8:21 |
| 16. | Motel Party Baby | 5:40 |
| 17. | My Sharona/Juan Corona | 1:25 |
| 18. | Take a Whiff on Me -> I Can't Dance | 9:30 |
| - set break - | ||
| 19. | It's Up to Us | 4:51 |
| 20. | unknown 1 | 7:55 |
| 21. | Hold On to the Good Times | 5:44 |
| 22. | Butcher Boy | 11:41 |
| 23. | Rawhide!-> Hail to the Bus Driver... | 4:46 |
| 24. | Mona | 11:07 |
| 25. | (cut) Closer | 25:16 |
| Total | 165:34 | |
| This recording, together with many others, is legally downloadable in various formats from the Live Music Archive section of The Internet Archive. |
|---|
| Personnel | |
|---|---|
| Barry Melton | Guitar, Vocals |
| John Cipollina | Guitar, Vocals |
| Peter Albin | Bass, Vocals |
| Spencer Dryden | Drums |
| Special guests: | |
| Pete Spalanka(?) | Sax |
| Ben "King" Perkoff | Sax |
| Tom Clancy | Harp |
As seeded on DimeADozen by wh1pnk, April 2006
| Tracks | ||
|---|---|---|
| Disc 1 | ||
| 1. | San Francisco Shuffle | 3:57 |
| 2. | Got Love | 3:53 |
| 3. | Stagger Lee | 3:31 |
| 4. | Got To Hold On | 4:28 |
| 5. | Blind Man | 4:07 |
| 6. | Ships, Mountains, Dreamland | 4:09 |
| 7. | Thirty Days | 5:13 |
| 8. | The Dance | 10:09 |
| 9. | Open My Eyes | 3:32 |
| 10. | Colorado Town | 7:10 |
| 11. | Motel Party Baby | 7:33 |
| 12. | Sloop John B. | 3:57 |
| 13. | Nobody For President | 1:20 |
| 14. | Love Machine | 11:41 |
| Disc 1 Total | 74:45 | |
| Disc 2 | ||
| 1. | Butcher's Boy | 7:08 |
| 2. | I Can't Dance | 5:00 |
| 3. | ?West LA Fadeaway | 4:21 |
| 4. | ?Betty & Dupree | 5:20 |
| 5. | Lucille | 3:10 |
| 6. | ? | 4:50 |
| 7. | Closer | 15:28 |
| 8. | Mona | 8:47 |
| 9. | Take A Whiff On Me | 5:46 |
| 10. | Jessie James | 9:29 |
| 11. | The Sun Is Shining | 7:07 |
| Disc 2 Total | 76:29 | |
| Total | 151:14 | |
| Personnel | |
|---|---|
| Barry Melton | guitar, vocals |
| John Cipollina | guitar, fangs, vocals |
| Peter Albin | bass, vocals |
| Spencer Dryden | drums |
As seeded on DimeADozen by wh1pnk, April 2006
| Tracks | ||
|---|---|---|
| Set 1 | ||
| 1. | Alabama Bound | 4:17 |
| 2. | Wabash Cannonball | 4:14 |
| 3. | This Train | 4:36 |
| 4. | John Henery | 3:25 |
| 5. | Train crash | 1:42 |
| 6. | Hobo's Lullaby | 3:32 |
| 7. | Love | 5:49 |
| 8. | Love Machine | 8:24 |
| Set 2 | ||
| 9. | Thirty Days | 4:46 |
| 10. | Get The Feeling | 8:54 |
| 11. | I Can't Dance | 7:44 |
| 12. | The Dance | 14:38 |
| 13. | Blind Man | 4:36 |
| Total | 76:42 | |
| Personnel | |
|---|---|
| Barry Melton | guitar, vocals |
| John Cipollina | guitar, fangs, vocals |
| Peter Albin | bass, vocals |
| Spencer Dryden | drums |
As seeded on DimeADozen by wh1pnk, May 2006
| Tracks | ||
|---|---|---|
| Set 2 continued | ||
| 1. | Motel Party Baby | 7:54 |
| 2. | Colorado Town | 10:25 |
| Set 3 | ||
| 3. | Dupree's | 7:54 |
| 4. | S.O.S. | 5:29 |
| 5. | Hold On | 5:13 |
| 6. | Whiskey And Women | 3:56 |
| 7. | Stagger Lee | 4:47 |
| 8. | Cipo's Tune | 5:31 |
| 9. | Juan Corrona | 0:48 |
| 10. | Mona | 11:13 |
| 11. | Level With Me// | 4:22 |
| Total | 67:35 | |
| Personnel | |
|---|---|
| Barry Melton | guitar, vocals |
| John Cipollina | guitar, fangs, vocals |
| Peter Albin | bass, vocals |
| Spencer Dryden | drums |
As seeded on DimeADozen by wh1pnk, April 2006
| Tracks | ||
|---|---|---|
| Disc 1 - Set 1 | ||
| 1. | Stagger Lee | 5:38 |
| 2. | Got Love | 5:19 |
| 3. | New York Town | 6:53 |
| 4. | Keep On Truckin' | 3:50 |
| 5. | Wild About My Loving | 5:05 |
| 6. | San Francisco Bay Blues | 6:55 |
| 7. | Just a Closer Walk With Thee | 3:35 |
| 8. | Sloop John B. | 5:14 |
| 9. | Midnight Special | 3:09 |
| 10. | San Francisco Shuffle | 5:34 |
| Disc 1 Total | 51:17 | |
| Disc 2 - Set 2 | ||
| 1. | The Dance | 15:24 |
| 2. | Something You Got | 4:16 |
| 3. | Thirty Days | 4:43 |
| 4. | Love Machine | 9:48 |
| 5. | Blind Man | 4:59 |
| 6. | Motel Party Baby | 5:50 |
| 7. | Third Degree | 4:41 |
| 8. | S.O.S. | 7:09 |
| Disc 2 Total | 56:53 | |
| Disc 3 - Set 3 | ||
| 1. | Jesse James | 7:00 |
| 2. | I Can't Dance | 4:48 |
| 3. | Little Girl | 5:23 |
| 4. | Hold On to the Good Times | 4:55 |
| 5. | Level With Me | 11:32 |
| 6. | Mona | 11:08 |
| 7. | Colorado Town | 6:39 |
| 8. | Closer // | 11:12 |
| Disc 3 Total | 62:41 | |
| Total | 170:53 | |
| Personnel | |
|---|---|
| Barry Melton | guitar, vocals |
| John Cipollina | guitar, fangs, vocals |
| Peter Albin | bass, vocals |
| Spencer Dryden | drums |
As seeded on DimeADozen by wh1pnk, April 2006
| Tracks | ||
|---|---|---|
| Set 1 | ||
| Disc 1 | ||
| 1. | Stagger Lee | 6:15 |
| 2. | Pretty Boy Floyd | 5:04 |
| 3. | Tricky Dicky | 6:04 |
| 4. | Super Bird | 7:03 |
| 5. | Dupree's | 6:45 |
| 6. | Juan Corona | 2:23 |
| 7. | Jesse James | 5:42 |
| 8. | Whisky And Women | 3:21 |
| Set 2 | ||
| 9. | Thirty Days | 5:41 |
| 10. | Love | 5:12 |
| 11. | New York Town | 5:37 |
| 12. | Blind Man | 4:37 |
| 13. | Motel Party Baby | 5:38 |
| 14. | The Dance | 10:18 |
| Disc 1 Total | 79:47 | |
| Disc 2 | ||
| 1. | Butchers Boy | 8:27 |
| 2. | Colorado Town | 6:34 |
| 3. | S.O.S. | 6:23 |
| Set 3 | ||
| 4. | Level With Me | 9:46 |
| 5. | I've Been In the Darkness | 7:48 |
| 6. | Take A Whiff On Me | 4:50 |
| 7. | San Francisco | 9:38 |
| Disc 2 Total | 53:28 | |
| Disc 3 | ||
| 1. | Got To Hold On | 4:39 |
| 2. | Mona | 14:32 |
| 3. | Closer | 15:42 |
| Disc 3 Total | 34:54 | |
| Total | 168:10 | |
| Personnel | |
|---|---|
| Barry Melton | guitar, vocals |
| John Cipollina | guitar, fangs, vocals |
| Peter Albin | bass, vocals |
| Spencer Dryden | drums |
As seeded on DimeADozen by wh1pnk, June 2006
| Tracks | ||
|---|---|---|
| Disc 1 | ||
| 1. | Franklin D. Roosevelt's Back Again | 4:29 |
| 2. | Mean Ol' Stagger Lee | 6:27 |
| 3. | Life's Railway to Heaven | 4:14 |
| 4. | Thirty Days | 6:11 |
| 5. | New York Town Blues | 7:55 |
| 6. | Tricky Dicky | 2:29 |
| 7. | Chit Chat | 5:06 |
| 8. | San Francisco Shuffle | 1:55 |
| 9. | Third Degree Blues | 4:03 |
| 10. | Got Love | 4:49 |
| 11. | In the Pines | 6:01 |
| 12. | JC Intro > | 5:49 |
| 13. | Motel Party Baby | 1:00 |
| 14. | The Dance | 21:51 |
| Total | 82:24 | |
| Personnel | ||
|---|---|---|
| Barry Melton | guitar, vocals | |
| John Cipollina | guitar, fangs, vocals | |
| Peter Albin | bass, vocals | |
| Spencer Dryden | drums | |
As seeded on DimeADozen by wh1pnk, August 2006
| Tracks | ||
|---|---|---|
| Disc 1 | ||
| 1. | Franklin D. Roosevelt's Back Again | 4:29 |
| 2. | Mean Ol' Stagger Lee | 6:27 |
| 3. | Life's Railway to Heaven | 4:14 |
| 4. | Thirty Days | 6:11 |
| 5. | New York Town Blues | 7:55 |
| 6. | Tricky Dicky | 2:29 |
| 7. | Chit Chat | 5:06 |
| 8. | San Francisco Shuffle | 1:55 |
| 9. | Third Degree Blues | 4:03 |
| 10. | Got Love | 4:49 |
| 11. | In the Pines | 6:01 |
| 12. | JC Intro > | 5:49 |
| 13. | Motel Party Baby | 1:00 |
| 14. | The Dance | 21:51 |
| Total | 82:24 | |
| Disc 2 | ||
| 1. | Colorado Town | 5:42 |
| 2. | Got To Hold On | 4:34 |
| 3. | Blind Man | 3:37 |
| 4. | Chit Chat | 2:10 |
| 5. | Love Machine | 9:26 |
| 6. | Sloop John B. | 5:23 |
| 7. | Banks Of The Ol' Ohio > | 3:16 |
| 8. | I Can't Dance | 6:03 |
| 9. | S.O.S. | 8:30 |
| 10. | Wabash Cannon Ball | 4:00 |
| 11. | Duprees | 6:43 |
| 12. | Mona! | 17:57 |
| Total | 77:27 | |
| Personnel | ||
|---|---|---|
| Barry Melton | guitar, vocals | |
| John Cipollina | guitar, fangs, vocals | |
| Peter Albin | bass, vocals | |
| Spencer Dryden | drums | |
As seeded on DimeADozen by wh1pnk, April 2006
| Tracks | ||
|---|---|---|
| Set 1 | ||
| Disc 1 | ||
| 1. | San Francisco Shuffle | 4:57 |
| 2. | Third Degree Blues | 4:33 |
| 3. | Stagger Lee | 4:36 |
| 4. | Butchers Boy | 8:06 |
| 5. | Codine | 7:50 |
| 6. | Thirty Days | 6:11 |
| 7. | New York Town Blues | 5:56 |
| 8. | S.O.S. | 6:26 |
| Set 2 | ||
| 9. | Ships, Mountains, Dreamlands | 3:52 |
| 10. | Colorado Town | 6:07 |
| 11. | Blind Man | 4:41 |
| 12. | Motel Party Baby | 5:05 |
| 13. | The Dance | 11:27 |
| Disc 1 Total | 79:53 | |
| (Missing) Sloop John B. | ||
| Disc 2 | ||
| 1. | Whisky Wine & Women | 7:19 |
| 2. | Bourgeois Town > Little Girl | 9:38 |
| 3. | Closer * > forthcoming shows > Closer * > (set break) > tuning | 17:48 |
| Set 3 | ||
| 4. | I Can't Dance | 4:06 |
| 5. | Babylon | 6:10 |
| 6. | Mojo Navigator * | 11:57 |
| 7. | Lucille * | 4:33 |
| 8. | Mona * | 12:16 |
| 9. | Good Night Irene * > Band intro's | 5:42 |
| Disc 2 Total | 79:32 | |
| Total | 159:26 | |
| Personnel | ||
|---|---|---|
| Barry Melton | guitar, vocals | |
| John Cipollina | guitar, fangs, vocals | |
| Peter Albin | bass, vocals | |
| Spencer Dryden | drums | "2/3 of the night" |
| ? Dave Dipp | drums | |
| Beans Balanka | sax | * |
As seeded on DimeADozen by wh1pnk, April 2006
| Tracks | ||
|---|---|---|
| Disc 1 | ||
| 1. | San Francisco Shuffle | 4:42 |
| 2. | Got Love | 4:26 |
| 3. | Babylon | 19:46 |
| 4. | Thirty Days | 4:51 |
| 5. | New York Town Blues | 6:23 |
| 6. | Blind Man | 5:06 |
| 7. | Motel Party Baby | 7:01 |
| 8. | Butchers Boy | 7:47 |
| 9. | Stagger Lee | 6:07 |
| 10. | Closer | 13:40 |
| Disc 1 Total | 79:53 | |
| Disc 2 | ||
| 1. | The Dance | 9:45 |
| 2. | Colorado Town | 6:42 |
| 3. | Codine | 11:32 |
| 4. | Lucille | 4:16 |
| 5. | Third Degree Blues | 6:52 |
| 6. | Hound Dog | 3:55 |
| 7. | I Can't Dance | 5:07 |
| 8. | Love Machine | 7:41 |
| 9. | Mona | 16:18 |
| Disc 2 Total | 72:12 | |
| Total | 152:06 | |
| Personnel | |
|---|---|
| Barry Melton | guitar, vocals |
| John Cipollina | guitar, fangs, vocals |
| Peter Albin | bass, vocals |
| Spencer Dryden | drums |
As seeded on DimeADozen by wh1pnk, June 2006
| Tracks | ||
|---|---|---|
| 1. | Band intro's | 1:51 |
| 2. | Mean Ol' Stagger Lee | 6:00 |
| 3. | San Francisco Shuffle | 5:33 |
| 4. | What A Beautiful City | 1:48 |
| 5. | Love Machine | 9:25 |
| 6. | Sloop John B. | 4:17 |
| 7. | Colorado Town | 7:38 |
| 8. | Band 4 sale | 2:07 |
| 9. | Got Love | 6:42 |
| 10. | Orange Blossom Special | 5:23 |
| 11. | I've Been In The Darkness | 6:52 |
| 12. | Good Old Rock & Roll | 4:17 |
| 13. | The Dance | 12:23 |
| 14. | Blind Man | 3:30 |
| Total | 77:52 | |
| Personnel | |
|---|---|
| Barry Melton | guitar, vocals |
| Bobby Foyiar | guitar |
| Peter Albin | bass, vocals |
| Spencer Dryden | drums |
As seeded on DimeADozen by wh1pnk, May 2006
| Tracks | ||
|---|---|---|
| Set 1 | ||
| Disc 1 | ||
| 1. | Love | 4:38 |
| 2. | Thirty Days | 4:24 |
| 3. | Mass Debater | 2:36 |
| 4. | The Great President Series | 3:20 |
| 5. | FDR Back Again | 5:25 |
| 6. | LBJ Super Bird | 7:47 |
| 7. | The Greatest President Of All | 2:06 |
| 8. | Tricky Dicky | 4:44 |
| 9. | San Francisco | 5:00 |
| 10. | Ill Be Back Some Ol'Day | 7:44 |
| 11. | Love Machine | 13:13 |
| Disc 1 Total | 61:02 | |
| Set 2 | ||
| Disc 2 | ||
| 1. | Intro Melody | 10:10 |
| 2. | The Dance | 10:42 |
| 3. | Blind Man | 3:46 |
| 4. | Motel Party Baby | 7:42 |
| 5. | Colorado Town | 5:55 |
| 6. | Sloop John B. | 4:59 |
| 7. | New York Town | 7:09 |
| 8. | Chit Chat and Melody | 6:54 |
| 9. | I Can't Dance | 4:16 |
| Disc 2 Total | 61:37 | |
| Set 3 | ||
| Disc 3 | ||
| 1. | Jam | 7:27 |
| 2. | Closer | 18:58 |
| 3. | Codine | 8:00 |
| 4. | Good Ol' Rock n Roll | 5:53 |
| 5. | Seventh Seal | 8:24 |
| 6. | Got To Hold On | 1:32 |
| Disc 3 Total | 50:17 | |
| Total | 172:57 | |
| Personnel | |
|---|---|
| Barry Melton | guitar, vocals |
| John Cipollina | guitar, fangs, vocals |
| Peter Albin | bass, vocals |
| Spencer Dryden | drums |

| Track | Composer(s) | Date | Personnel | Time | |
|---|---|---|---|---|---|
| 1. | I Can't Dance | (Melton) | 4-29-89 | BM JC PA SD | 4:43 |
| 2. | Mojo Navigator | (Denson, Melton, McDonald) | 7-27-91 | BM BF PA SD | 6:32 |
| 3. | Colorado Town | (McDonald & Melton) | 7-27-91 | BM PF PA SD | 5:36 |
| 4. | 3rd Degree | (Boyd) | 2-25-89 | BM JC BF PA SD | 8:37 |
| 5. | Love | (Armstrong, Barthol, Cohen, Gunning, Melton) | 6-25-94 | BM BF BW PA DG | 5:25 |
| 6. | Hold On To The Good Times | (Melton) | 2-25-89 | BM JC BF PA SD | 4:53 |
| 7. | Just A Little Bit | (Thornton, Bass, Washington, Brown) | 6-25-94 | BM BF PW PA DG | 6:35 |
| 8. | Harlem Nocturne | (Hagen) | 5-17-91 | BM BF PA SD | 5:10 |
| 9. | Mona | (McDaniel) | 4-7-89 | BM JC PA SD | 19:00 |
| 10. | SOS | (Melton) | 5-17-91 | BM BF PA SD | 7:07 |
| Total Time | 73:38 | ||||
| Personnel | |
|---|---|
| Barry Melton | guitar, vocals |
| John Cipollina | guitar, vocals |
| Peter Albin | bass, vocals |
| Spencer Dryden | drums |
| Bob Flurie | guitar, vocals |
| Peter Walsh | guitar, vocals |
| David Getz | guest drummer |
Since the 50's the North Beach section of San Francisco has been home to those who have sought a Bohemian lifestyle; its great restaurants, bookstores, cafes, and strip joints are known worldwide. And in its heart on Grant Avenue, up from Columbus Avenue, stands The Saloon; it is the oldest remaining saloon in the city, having survived the earthquake of '06. In 1996, The Jack Daniel Distillery recognised The Saloon as one of the best bars in the United States in their Gentleman Jack Classic Bar and Bartender Guide.
A small, funky bar, The Saloon is a place where people come to dance, drink, party, sweat, and listen to loud blues and rock. It was here twice a month from 1982 to 1994 that The Barry "The Fish" Melton Band played (Barry estimates almost 300 gigs!). This CD is a tribute to that era and includes some of the band's finest moments.
The boys in the band include:
Barry Melton was the lead guitar player with Country Joe & The Fish. He recorded six solo albums, and has performed with such greats as Otis Spann, Donny Hathaway, Phil Upchurch, and Dinosaurs. An accomplished attorney and candidate for a San Francisco judgeship, these days Barry is serving as a Public Defender in Mendocino County.
John Cipollina is best remembered for his guitar work with Quicksilver Messenger Service. Among the dozens of bands he performed with are Copperhead, Terry & The Pirates, Thunder & Lightning, Dinosaurs and Zero. Barry and John were referred to as "Fish & Chip". The concept of "The Saloon Recordings" was inspired by efforts to record John's last performance at The Saloon. He passed away too early in 1989.
Peter Albin was a founding member of Big Brother & The Holding Company, and has played bass with Pigpen, David Nelson, Dinosaurs, and Country Joe & The Fish.
Spencer Dryden rose to prominence with Jefferson Airplane in the Sixties and also drummed with New Riders of the Purple Sage, and Dinosaurs.
Bob Flurie played guitar with Roy Buchanan and The Chambers Brothers, as well as stints with Quicksilver Messenger Service, Country Joe & The Fish, The Pointer Sisters, and The Hoo Doo Rhythm Devils.
Peter Walsh, who appeared in The Dick Clark Show in 1960, has played
guitar on stage and record with Seatrain, Lou Reed, The Rowan Brothers, and
Commander Cody.
- Mike "Fan Man" Sommavilla
Recorded live at The Saloon, North Beach, San Francisco
Produced by Myron Mu • Cover Art: Mike Dolgushkin/Hot Tomato Studios
Photograph: Steve Keyser/Jim Filippi • Recording & Mix: Myron Mu
Special thanks to Huck, Greg, the bartenders & cocktail waitresses, doormen,
roadies and especially everyone who came to dance
(P) 1989, 1991, 1994 © The Saloon Recordings, 1232 Grant Avenue, San Francisco, CA 94133
| Release History | |||||
|---|---|---|---|---|---|
| Label | Cat No | Country | Format | Date | |
| The Saloon Recordings | SR1994CD | US | CD | 1997 | |